GPSDyno · All-time track standings
Circuit de Barcelona-Catalunya
1:54.465
Grand Prix record
8
drivers
25
runs
1
track days
Grand Prix 4,657 m
Track scheme not uploaded yet
Protocol · Grand Prix
10 driver+car entries · best lap of each · all time
| # | Pilot and car↕ | Lap↑ | Gap | Own gain↕ | bhp↕ | kg/bhp↕ | G | Class | Tyres | Conditions | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | POPorsche 911Gt3rs (2022) 1496 kg | 1:54.465 | — | −2.0 | 424 | 3.53 | 1.49 | UNLIM | UHP | 14° · 04.05 | ||
| 2 | POPorsche 911GT3RS (2024) 1496 kg | 1:55.057 | +0.592 | −0.7 | 414 | 3.61 | 1.39 | UNLIM | UHP | 22° · 04.05 | ||
| 3 | POPorsche GT3 RS (2024) 1525 kg | 1:55.543 | +1.078 | — | 455 | 3.35 | 1.31 | UNLIM | UHP | 20° · 02.05 | ||
| 4 | POPorsche GT3RS (2024) 1525 kg | 1:55.645 | +1.180 | −1.6 | 450 | 3.39 | 1.26 | UNLIM | UHP | 19° · 02.05 | ||
| 5 | POPorsche 718GT4RS (2023) 1540 kg | 1:58.255 | +3.790 | −35.8 | 471 | 3.27 | 1.26 | UNLIM | UHP | 15° · 30.04 | ||
| 6 | POPorsche 718GT4RS (2023) 1540 kg | 1:59.046 | +4.581 | −34.6 | 476 | 3.23 | 1.22 | UNLIM | UHP | 18° · 30.04 | ||
| 7 | BMBMW M3 Touring (2023) 1863 kg | 2:02.187 | +7.722 | −0.3 | 517 | 3.60 | 1.24 | UNLIM | UHP | 15° · 07.03 | ||
| 8 | HOHonda Civic Type R FK8 (2018) AERO?1487 kg | 2:06.802 | +12.337 | −0.8 | 475 | 3.13 | 1.21 | UNLIM | UHP | 10° · 28.01 | ||
| 9 | TOToyota GR Yaris (2022) 1115 kg | 2:13.097 | +18.632 | — | 214 | 5.21 | 1.12 | RACE | UHP | 14° · 24.09 | ||
| 10 | POPorsche 718GT4RS (2023) 1540 kg | 2:43.839 | +49.374 | — | 460 | 3.35 | 0.73 | UNLIM | UHP | 13° · 30.04 |
Your position
You're not in these standings yet. Record a lap with a GPS logger at a track day and upload the run — your position will appear automatically.
Track days on Grand Prix
who ran here and when
30.043 pilots · 7 runs1:58.255best lap of the day