GPSDyno · All-time track standings
Circuito del Jarama
1:39.464
Grand Prix record
128
drivers
264
runs
12
track days
Grand Prix 3,850 m
Track scheme not uploaded yet
22 runs awaiting a lapthe track has telemetry, but these runs contain no valid lap — straights, launches, unfinished laps. They do not make the standings. Latest — 01.11.How to record a lap →
Protocol · Grand Prix
144 driver+car entries · best lap of each · all time
| # | Pilot and car↕ | Lap↑ | Gap | Own gain↕ | bhp↕ | kg/bhp↕ | G | Class | Tyres | Conditions | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARAriel Motor Atom 4 (2025) 565 kg | 1:39.464 | — | −4.4 | 262 | 2.16 | 1.61 | UNLIM | UHP | 8° · 13.12 | ||
| 2 | POPorsche 992 GT3 (2022) 1525 kg | 1:42.781 | +3.317 | −0.7 | 452 | 3.38 | 1.38 | UNLIM | UHP | 19° · 07.04 | ||
| 3 | ALAlpine A110 S (2022) 1204 kg | 1:44.468 | +5.004 | −4.0 | 268 | 4.50 | 1.54 | RACE+ | UHP | 11° · 06.12 | ||
| 4 | ALAlpine A110 (2022) 1204 kg | 1:44.755 | +5.291 | — | 309 | 3.89 | 1.46 | UNLIM | UHP | 9° · 07.12 | ||
| 5 | AUAudi R8 V10 Plus (2017) 1750 kg | 1:44.764 | +5.300 | −0.7 | 613 | 2.86 | 1.34 | UNLIM | UHP | 5° · 09.03 | ||
| 6 | POPorsche 718 spyder rs (2024) 1540 kg | 1:44.947 | +5.483 | — | 472 | 3.26 | 1.40 | UNLIM | UHP | 13° · 30.03 | ||
| 7 | POPorsche GT3RS (2016) 1515 kg | 1:45.393 | +5.929 | — | 452 | 3.35 | 1.42 | UNLIM | UHP | 19° · 24.03 | ||
| 8 | AUAudi TTRS (2018) 1575 kg | 1:45.737 | +6.273 | — | 574 | 2.74 | 1.43 | UNLIM | UHP | 14° · 01.05 | ||
| 9 | BMBMW M2 Competition manual (2019) 1663 kg | 1:45.743 | +6.279 | −2.4 | 578 | 2.87 | 1.36 | UNLIM | UHP | 7° · 15.03 | ||
| 10 | CACaterham Seven 420R (2023) 635 kg | 1:45.962 | +6.498 | −0.7 | 218 | 2.91 | 1.49 | UNLIM | UHP | 8° · 24.02 | ||
| 11 | FEFerrari 488gtb (2018) 1473 kg | 1:46.120 | +6.656 | −2.6 | 566 | 2.60 | 1.19 | UNLIM | UHP | 13° · 14.02 | ||
| 12 | BMBMW M4 competition (2017) 1630 kg | 1:46.284 | +6.820 | −2.9 | 431 | 3.78 | 1.30 | UNLIM | UHP | 21° · 29.10 | ||
| 13 | HOHonda s2000 (1999) 1350 kg | 1:46.442 | +6.978 | — | 392 | 3.45 | 1.36 | UNLIM | UHP | 5° · 24.01 | ||
| 14 | MIMitsubishi Evo 8 (2005) 1500 kg | 1:46.540 | +7.076 | — | 352 | 4.26 | 1.49 | RACE+ | UHP | 24° · 21.09 | ||
| 15 | BMBMW m2c (2019) 1663 kg | 1:46.667 | +7.203 | −2.4 | 490 | 3.39 | 1.34 | UNLIM | UHP | 11° · 13.12 | ||
| 16 | POPorsche 911 turbo (2018) 1600 kg | 1:47.342 | +7.878 | — | 493 | 3.25 | 1.33 | UNLIM | UHP | 13° · 07.04 | ||
| 17 | RERenault Megane RS 3 (2011) 1552 kg | 1:47.401 | +7.937 | — | 394 | 3.94 | 1.31 | UNLIM | UHP | 7° · 10.02 | ||
| 18 | RERenault megane 3rs (2010) 1380 kg | 1:47.497 | +8.033 | — | 305 | 4.52 | 1.40 | RACE+ | UHP | 4° · 24.01 | ||
| 19 | BMBMW m4 f82 (2015) 1630 kg | 1:47.526 | +8.062 | −2.5 | 446 | 3.65 | 1.31 | UNLIM | UHP | 16° · 02.04 | ||
| 20 | VOVolkswagen Golf 7 Clubsport (2016) 1379 kg | 1:48.018 | +8.554 | — | 328 | 4.20 | 1.29 | RACE+ | UHP | 8° · 22.02 | ||
| 21 | BMBMW M4 Competition (2018) 1705 kg | 1:48.331 | +8.867 | −2.2 | 462 | 3.69 | 1.29 | UNLIM | UHP | 21° · 22.06 | ||
| 22 | HOHonda Civic eg k20 (1995) 1245 kg | 1:48.471 | +9.007 | — | 249 | 5.00 | 1.39 | RACE+ | UHP | 6° · 15.03 | ||
| 23 | VOVolkswagen golf 7 clubsport (2016) 1379 kg | 1:48.476 | +9.012 | −0.7 | 331 | 4.17 | 1.32 | UNLIM | UHP | 4° · 24.01 | ||
| 24 | BMBMW m2 f87 (2016) 1598 kg | 1:48.602 | +9.138 | — | 380 | 4.21 | 1.34 | RACE+ | UHP | 13° · 06.12 | ||
| 25 | MEMercedes-Benz A45S (2022) 1520 kg | 1:48.754 | +9.290 | — | 351 | 4.33 | 1.34 | RACE+ | UHP | 6° · 29.03 |
Your position
You're not in these standings yet. Record a lap with a GPS logger at a track day and upload the run — your position will appear automatically.
Track days on Grand Prix
who ran here and when
09.054 pilots · 5 runs2:00.640best lap of the day
04.044 pilots · 4 runs1:52.426best lap of the day
02.045 pilots · 9 runs1:47.526best lap of the day
29.038 pilots · 9 runs1:48.754best lap of the day
22.023 pilots · 3 runs1:59.459best lap of the day
21.024 pilots · 5 runs1:56.812best lap of the day
31.014 pilots · 4 runs1:49.049best lap of the day
24.019 pilots · 10 runs1:46.442best lap of the day
27.123 pilots · 7 runs1:59.300best lap of the day
21.124 pilots · 4 runs1:57.390best lap of the day
13.124 pilots · 5 runs1:39.464best lap of the day
07.123 pilots · 4 runs1:54.666best lap of the day