GPSDyno · All-time track standings
Autódromo Internacional do Algarve
1:54.935
Grand Prix record
27
drivers
48
runs
3
track days
Grand Prix 4,653 m
Track scheme not uploaded yet
Protocol · Grand Prix
28 driver+car entries · best lap of each · all time
| # | Pilot and car↕ | Lap↑ | Gap | Own gain↕ | bhp↕ | kg/bhp↕ | G | Class | Tyres | Conditions | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MEMercedes-Benz AMG GT BLACK SERIES (2021) 1790 kg | 1:54.935 | — | −0.4 | 735 | 2.43 | 1.46 | UNLIM | UHP | 27° · 21.09 | ||
| 2 | POPorsche GT3 (2021) 1525 kg | 1:56.772 | +1.837 | −0.9 | 459 | 3.32 | 1.40 | UNLIM | UHP | 15° · 03.02 | ||
| 3 | POPorsche GT3 Cup 992 (2022) 1525 kg | 1:56.798 | +1.863 | — | 499 | 3.06 | 1.49 | UNLIM | UHP | 15° · 03.02 | ||
| 4 | POPorsche GT3 (2022) 1525 kg | 1:56.804 | +1.869 | −2.2 | 460 | 3.32 | 1.46 | UNLIM | UHP | 20° · 10.05 | ||
| 5 | POPorsche GT3RS (2016) 1515 kg | 1:56.982 | +2.047 | −3.9 | 451 | 3.36 | 1.52 | UNLIM | UHP | 23° · 01.06 | ||
| 6 | BMBMW M2 Competition (2020) 1663 kg | 1:58.714 | +3.779 | −4.6 | 677 | 2.46 | 1.40 | UNLIM | UHP | 15° · 09.12 | ||
| 7 | CACaterham Seven 420R (2023) 635 kg | 1:59.148 | +4.213 | — | 253 | 2.51 | 1.47 | UNLIM | UHP | 18° · 22.03 | ||
| 8 | BMBMW M2 G87 (2026) 1803 kg | 2:00.934 | +5.999 | — | 602 | 3.00 | 1.29 | UNLIM | UHP | 28° · 23.05 | ||
| 9 | BMBMW M3 touring (2024) 1863 kg | 2:00.981 | +6.046 | −5.5 | 682 | 2.73 | 1.34 | UNLIM | UHP | 18° · 20.04 | ||
| 10 | BMBMW M4 Competition XDrive (2023) AERO?1815 kg | 2:01.769 | +6.834 | — | 648 | 2.80 | 1.31 | UNLIM | UHP | 24° · 26.08 | ||
| 11 | SESEAT Leon Cupra (2015) 1498 kg | 2:05.518 | +10.583 | — | 359 | 4.17 | 1.28 | RACE+ | UHP | 26° · 14.09 | ||
| 12 | BMBMW M4 Competition (2021) AERO?1815 kg | 2:06.085 | +11.150 | — | 606 | 2.99 | 1.31 | UNLIM | UHP | 20° · 10.05 | ||
| 13 | BMBMW E46 (2001) 1520 kg | 2:06.499 | +11.564 | — | 305 | 4.98 | 1.34 | RACE+ | UHP | 20° · 01.05 | ||
| 14 | RERenault Megane 3 rs (2015) 1552 kg | 2:06.989 | +12.054 | — | 311 | 5.00 | 1.32 | RACE+ | UHP | 18° · 20.04 | ||
| 15 | AUAudi TT RS (2010) 1583 kg | 2:07.579 | +12.644 | — | 408 | 3.88 | 1.23 | UNLIM | UHP | 17° · 20.04 | ||
| 16 | BMBMW M2 G87 (2024) 1803 kg | 2:08.741 | +13.806 | — | 568 | 3.17 | 1.43 | UNLIM | UHP | 26° · 27.06 | ||
| 17 | LOLotus Exige (2006) 1023 kg | 2:09.801 | +14.866 | −6.1 | 243 | 4.21 | 1.24 | RACE+ | UHP | 21° · 02.05 | ||
| 18 | BMBMW M4 (2014) 1630 kg | 2:09.875 | +14.940 | — | 430 | 3.80 | 1.17 | UNLIM | UHP | 19° · 26.11 | ||
| 19 | HYHyundai i30n (2018) 1569 kg | 2:12.152 | +17.217 | — | 315 | 4.99 | 1.26 | RACE+ | UHP | 26° · 14.09 | ||
| 20 | AUAudi Rs3 8y (2022) 1663 kg | 2:14.865 | +19.930 | — | 446 | 3.73 | 1.13 | UNLIM | UHP | 22° · 01.11 | ||
| 21 | POPorsche Carrera T (2024) 1470 kg | 2:16.091 | +21.156 | — | 397 | 3.71 | 1.08 | UNLIM | UHP | 12° · 05.01 | ||
| 22 | BMBMW Z4 G29 30i (2025) 1538 kg | 2:16.636 | +21.701 | — | 294 | 5.23 | 1.15 | RACE | UHP | 21° · 02.05 | ||
| 23 | VOVolkswagen GolfR (2023) 1645 kg | 2:17.993 | +23.058 | — | 372 | 4.42 | 1.18 | RACE | UHP | 13° · 05.01 | ||
| 24 | HOHonda Civic EG9 (1995) 1245 kg | 2:18.540 | +23.605 | — | 222 | 5.62 | 1.19 | RACE | UHP | 16° · 08.12 | ||
| 25 | VOVolkswagen Golf GTI (2016) 1472 kg | 2:28.818 | +33.883 | −9.0 | 345 | 4.27 | 1.00 | RACE | UHP | 19° · 02.05 |
Your position
You're not in these standings yet. Record a lap with a GPS logger at a track day and upload the run — your position will appear automatically.
Track days on Grand Prix
who ran here and when
02.054 pilots · 5 runs2:09.801best lap of the day
20.043 pilots · 3 runs2:00.981best lap of the day
09.123 pilots · 4 runs1:58.714best lap of the day