Grand Prix 4,083 m
Track scheme not uploaded yet
Protocol · Grand Prix
19 driver+car entries · best lap of each · all time
| # | Pilot and car↕ | Lap↑ | Gap | Own gain↕ | bhp↕ | kg/bhp↕ | G | Class | Tyres | Conditions | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VOVolkswagen Golf 7.5 GTI (2017) 1472 kg | 1:43.034 | — | −3.3 | 376 | 3.91 | 1.35 | UNLIM | UHP | 7° · 11.10 | ||
| 2 | POPorsche GT4-RS (2024) 1525 kg | 1:44.043 | +1.009 | −0.9 | 447 | 3.41 | 1.24 | UNLIM | UHP | 25° · 28.06 | ||
| 3 | POPorsche 911 GT3 (992) (2023) 1525 kg | 1:44.810 | +1.776 | — | 452 | 3.37 | 1.33 | UNLIM | UHP | 22° · 19.07 | ||
| 4 | ARAriel Motor atom 4 (2023) 565 kg | 1:45.343 | +2.309 | — | 221 | 2.56 | 1.31 | UNLIM | UHP | 26° · 18.06 | ||
| 5 | BMBMW M2 Competition (2018) 1663 kg | 1:45.633 | +2.599 | — | 426 | 3.90 | 1.20 | UNLIM | UHP | 22° · 16.09 | ||
| 6 | POPorsche 718 GT4 (2020) 1540 kg | 1:47.528 | +4.494 | −0.8 | 378 | 4.08 | 1.23 | RACE+ | UHP | 19° · 04.07 | ||
| 7 | TOToyota GR YARIS (2024) 1115 kg | 1:48.916 | +5.882 | — | 193 | 5.79 | 1.26 | RACE+ | UHP | 9° · 19.03 | ||
| 8 | CHChevrolet Camaro 1LE (2020) 1783 kg | 1:49.686 | +6.652 | — | 418 | 4.26 | 1.28 | RACE+ | UHP | 5° · 16.10 | ||
| 9 | POPorsche GT4GD (2021) 1510 kg | 1:50.201 | +7.167 | −3.4 | 375 | 4.02 | 1.30 | UNLIM | UHP | 16° · 04.07 | ||
| 10 | FOFord Mustang 5.0 Roush (2016) 1741 kg | 1:50.366 | +7.332 | — | 572 | 3.04 | 1.17 | UNLIM | UHP | 9° · 12.03 | ||
| 11 | RERenault Megane 3 r/s (2010) 1380 kg | 1:50.772 | +7.738 | — | 251 | 5.50 | 1.24 | RACE+ | UHP | 26° · 17.09 | ||
| 12 | TOToyota Yaris GR (2025) 1115 kg | 1:50.893 | +7.859 | — | 231 | 4.82 | 1.26 | RACE+ | UHP | 19° · 30.04 | ||
| 13 | BMBMW E82 135i (2010) 1445 kg | 1:54.234 | +11.200 | −0.4 | 313 | 4.62 | 1.05 | RACE | UHP | 34° · 28.06 | ||
| 14 | VOVolkswagen Golf mk1 (1982) 893 kg | 1:55.830 | +12.796 | — | 246 | 3.63 | 1.08 | UNLIM | UHP | 22° · 22.07 | ||
| 15 | MAMazda MX-5 (2016) 1160 kg | 1:56.309 | +13.275 | — | 167 | 6.97 | 1.12 | RACE | UHP | 8° · 31.03 | ||
| 16 | BMBMW E46 330 (2002) 1520 kg | 2:00.206 | +17.172 | −79.1 | 223 | 6.81 | 1.11 | RACE | UHP | 30° · 07.09 | ||
| 17 | VOVolvo S60 STCC (2001) 1620 kg | 2:00.960 | +17.926 | −4.3 | 279 | 5.81 | 1.07 | RACE | UHP | 34° · 28.06 | ||
| 18 | TOToyota Supra (2023) 1585 kg | 2:02.181 | +19.147 | — | 392 | 4.04 | 1.01 | RACE | UHP | 26° · 17.04 | ||
| 19 | MAMazda Mx5 (1998) 1145 kg | 2:04.381 | +21.347 | — | 117 | 9.81 | 1.12 | STREET | UHP | 18° · 15.09 |
Your position
You're not in these standings yet. Record a lap with a GPS logger at a track day and upload the run — your position will appear automatically.