GPSDyno · All-time track standings
Silesia Ring
1:47.277
Full Course record
10
drivers
14
runs
Full Course 3,260 m
Track scheme not uploaded yet
Protocol · Full Course
10 driver+car entries · best lap of each · all time
| # | Pilot and car↕ | Lap↑ | Gap | Own gain↕ | bhp↕ | kg/bhp↕ | G | Class | Tyres | Conditions | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VOVolkswagen Golf 7.5 GTI (2017) 1472 kg | 1:47.277 | — | — | 420 | 3.50 | 1.36 | UNLIM | UHP | 10° · 23.03 | ||
| 2 | TOToyota Supra A90 (2020) 1585 kg | 1:56.491 | +9.214 | — | 392 | 4.04 | 1.20 | RACE+ | UHP | 8° · 31.10 | ||
| 3 | POPorsche 981 Cayman GT4 (2016) 1410 kg | 1:56.939 | +9.662 | — | 327 | 4.31 | 1.24 | RACE+ | UHP | 16° · 10.05 | ||
| 4 | BMBMW E46 330i (2001) 1520 kg | 1:57.313 | +10.036 | — | 242 | 6.29 | 1.19 | RACE | UHP | 14° · 08.05 | ||
| 5 | VOVolkswagen Golf R (2018) 1595 kg | 2:01.193 | +13.916 | — | 383 | 4.17 | 1.09 | RACE | UHP | 13° · 29.09 | ||
| 6 | AUAudi A6 C5 2.4 LPG (1997) 1630 kg | 2:05.790 | +18.513 | — | 130 | 12.51 | 0.98 | STREET | UHP | 7° · 26.01 | ||
| 7 | HOHonda Civic (1993) 1245 kg | 2:08.235 | +20.958 | — | 131 | 9.48 | 1.16 | STREET | UHP | 5° · 15.03 | ||
| 8 | BMBMW E46 330 (2002) 1520 kg | 2:11.049 | +23.772 | −3.3 | 225 | 6.75 | 1.08 | RACE | UHP | 13° · 29.09 | ||
| 9 | VOVolkswagen Lupo GTI (1999) 1070 kg | 2:19.627 | +32.350 | −1.6 | 108 | 9.94 | 0.98 | STREET | UHP | 25° · 05.07 | ||
| 10 | BMBMW X3 (2023) 1975 kg | 2:39.901 | +52.624 | — | 317 | 6.24 | 0.70 | RACE | UHP | 27° · 20.07 |
Your position
You're not in these standings yet. Record a lap with a GPS logger at a track day and upload the run — your position will appear automatically.