GPSDyno · All-time track standings
Circuit de Spa-Francorchamps
2:35.502
Grand Prix record
48
drivers
70
runs
3
track days
Grand Prix 7,004 m
Track scheme not uploaded yet
Protocol · Grand Prix
49 driver+car entries · best lap of each · all time
| # | Pilot and car↕ | Lap↑ | Gap | Own gain↕ | bhp↕ | kg/bhp↕ | G | Class | Tyres | Conditions | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | POPorsche GT3 RS (2024) 1525 kg | 2:35.502 | — | −4.8 | 466 | 3.27 | 1.53 | UNLIM | UHP | 17° · 06.08 | ||
| 2 | POPorsche GT3RS (2023) 1525 kg | 2:36.664 | +1.162 | — | 463 | 3.30 | 1.52 | UNLIM | UHP | 20° · 08.09 | ||
| 3 | MAMazda RX7 FD3S (1992) 1330 kg | 2:36.896 | +1.394 | — | 414 | 3.21 | 1.47 | UNLIM | UHP | 12° · 08.11 | ||
| 4 | POPorsche GT3RS (2023) 1525 kg | 2:37.203 | +1.701 | — | 455 | 3.35 | 1.51 | UNLIM | UHP | 20° · 08.09 | ||
| 5 | POPorsche 992 GT3 RS (2023) 1525 kg | 2:40.889 | +5.387 | −1.4 | 449 | 3.39 | 1.47 | UNLIM | UHP | 20° · 05.09 | ||
| 6 | POPorsche GT3RS (2016) 1515 kg | 2:42.119 | +6.617 | −4.5 | 477 | 3.18 | 1.33 | UNLIM | UHP | 17° · 02.05 | ||
| 7 | BMBMW F82 M4 Competition (2017) 1630 kg | 2:42.591 | +7.089 | −5.1 | 524 | 3.11 | 1.34 | UNLIM | UHP | 13° · 18.05 | ||
| 8 | BMBMW m3xdrive (2022) 1863 kg | 2:44.024 | +8.522 | — | 667 | 2.79 | 1.26 | UNLIM | UHP | 15° · 02.06 | ||
| 9 | BMBMW E36 M3 (1993) 1415 kg | 2:44.349 | +8.847 | — | 408 | 3.47 | 1.34 | UNLIM | UHP | 6° · 09.11 | ||
| 10 | POPorsche 992 GT3 RS (2023) 1525 kg | 2:44.555 | +9.053 | −6.4 | 446 | 3.42 | 1.32 | UNLIM | UHP | 20° · 10.10 | ||
| 11 | POPorsche GT3 (2023) 1525 kg | 2:44.967 | +9.465 | — | 462 | 3.30 | 1.36 | UNLIM | UHP | 14° · 27.04 | ||
| 12 | SESEAT Leon Cupra MK3 (2015) 1498 kg | 2:45.250 | +9.748 | −3.6 | 507 | 2.96 | 1.27 | UNLIM | UHP | 3° · 08.11 | ||
| 13 | POPorsche GT3 (2018) 1520 kg | 2:46.353 | +10.851 | — | 476 | 3.19 | 1.35 | UNLIM | UHP | 12° · 22.03 | ||
| 14 | BMBMW M2 F87 (2018) 1598 kg | 2:46.639 | +11.137 | — | 392 | 4.07 | 1.29 | RACE+ | UHP | 12° · 19.09 | ||
| 15 | POPorsche 991.2 Turbo S (2017) 1610 kg | 2:46.658 | +11.156 | — | 732 | 2.20 | 1.24 | UNLIM | UHP | 8° · 07.08 | ||
| 16 | BMBMW M2 Competition (2020) 1663 kg | 2:46.855 | +11.353 | −5.9 | 473 | 3.52 | 1.30 | UNLIM | UHP | 9° · 06.04 | ||
| 17 | BMBMW M2 G87 (2023) 1803 kg | 2:47.116 | +11.614 | −0.6 | 663 | 2.72 | 1.21 | UNLIM | UHP | 22° · 19.08 | ||
| 18 | VOVolkswagen Golf 6 R (2012) 1531 kg | 2:47.240 | +11.738 | — | 502 | 3.05 | 1.40 | UNLIM | UHP | 11° · 11.11 | ||
| 19 | BMBMW M2 (2017) 1598 kg | 2:47.535 | +12.033 | — | 414 | 3.86 | 1.26 | UNLIM | UHP | 14° · 19.09 | ||
| 20 | POPorsche GT3 991.2 (2017) 1515 kg | 2:48.131 | +12.629 | −1.7 | 503 | 3.01 | 1.22 | UNLIM | UHP | 26° · 14.08 | ||
| 21 | BMBMW M2 Compétition (2019) 1663 kg | 2:49.986 | +14.484 | — | 472 | 3.52 | 1.31 | UNLIM | UHP | 15° · 11.09 | ||
| 22 | BMBMW m2c (2019) 1663 kg | 2:51.557 | +16.055 | −4.9 | 463 | 3.59 | 1.22 | UNLIM | UHP | 24° · 19.08 | ||
| 23 | TOToyota Supra A90 (2020) 1585 kg | 2:54.046 | +18.544 | — | 413 | 3.84 | 1.20 | UNLIM | UHP | 12° · 19.09 | ||
| 24 | FOFord focus RS (2016) 1558 kg | 2:55.031 | +19.529 | — | 339 | 4.60 | 1.25 | RACE+ | UHP | 11° · 04.04 | ||
| 25 | CHChevrolet Camaro ZL1 (2020) 1783 kg | 2:55.134 | +19.632 | −1.5 | 560 | 3.19 | 1.31 | UNLIM | UHP | 19° · 14.08 |
Your position
You're not in these standings yet. Record a lap with a GPS logger at a track day and upload the run — your position will appear automatically.
Track days on Grand Prix
who ran here and when
19.084 pilots · 6 runs2:47.116best lap of the day
10.073 pilots · 4 runs2:47.693best lap of the day
19.093 pilots · 3 runs2:46.639best lap of the day