GPSDyno · All-time track standings
Hockenheimring
1:58.618
Grand Prix record
20
drivers
27
runs
2
track days
1 more without runs
Grand Prix 4,574 m
Track scheme not uploaded yet
5 runs awaiting a lapthe track has telemetry, but these runs contain no valid lap — straights, launches, unfinished laps. They do not make the standings. Latest — 28.06.How to record a lap →
Protocol · Grand Prix
20 driver+car entries · best lap of each · all time
| # | Pilot and car↕ | Lap↑ | Gap | Own gain↕ | bhp↕ | kg/bhp↕ | G | Class | Tyres | Conditions | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOHonda S2000 (2001) 1350 kg | 1:58.618 | — | −2.8 | 416 | 3.25 | 1.28 | UNLIM | UHP | 11° · 28.04 | ||
| 2 | BMBMW E36 M3 (1993) 1415 kg | 1:59.822 | +1.204 | — | 375 | 3.78 | 1.26 | UNLIM | UHP | 9° · 05.10 | ||
| 3 | BMBMW M4 Competition (2023) AERO?1815 kg | 2:02.236 | +3.618 | −0.9 | 764 | 2.38 | 1.71 | UNLIM | UHP | 19° · 27.07 | ||
| 4 | POPorsche 981 Cayman GT4 (2016) 1410 kg | 2:02.704 | +4.086 | −2.3 | 342 | 4.13 | 1.24 | RACE+ | UHP | 25° · 22.05 | ||
| 5 | BMBMW E36 M3 3.0 (1995) 1415 kg | 2:05.277 | +6.659 | — | 290 | 4.87 | 1.28 | RACE+ | UHP | 19° · 22.05 | ||
| 6 | TOToyota GR Yaris (2021) 1115 kg | 2:05.670 | +7.052 | — | 207 | 5.40 | 1.19 | RACE | UHP | 18° · 24.04 | ||
| 7 | BMBMW M4 (2014) 1630 kg | 2:06.568 | +7.950 | −3.3 | 507 | 3.22 | 1.04 | UNLIM | UHP | 23° · 05.07 | ||
| 8 | BMBMW M3 E92 (2013) 1768 kg | 2:06.788 | +8.170 | — | 381 | 4.63 | 1.16 | RACE | UHP | 12° · 08.04 | ||
| 9 | MEMercedes-Benz AMG GT R (2019) 1790 kg | 2:07.715 | +9.097 | — | 634 | 2.82 | 1.08 | UNLIM | UHP | 10° · 10.03 | ||
| 10 | BMBMW 328i (1993) 1615 kg | 2:09.477 | +10.859 | — | 251 | 6.42 | 1.27 | RACE+ | UHP | 13° · 24.04 | ||
| 11 | VOVolvo 740 (1986) 1409 kg | 2:09.621 | +11.003 | — | 474 | 2.98 | 1.17 | UNLIM | UHP | 16° · 18.04 | ||
| 12 | BMBMW E36 328i (1995) 1415 kg | 2:10.848 | +12.230 | — | 194 | 7.30 | 1.23 | STREET+ | UHP | 20° · 04.05 | ||
| 13 | BMBMW E82 120D (2008) 1445 kg | 2:12.498 | +13.880 | — | 198 | 7.31 | 1.14 | STREET | UHP | 15° · 31.03 | ||
| 14 | HOHonda Civic (1996) 1245 kg | 2:12.854 | +14.236 | — | 222 | 5.62 | 1.16 | RACE | UHP | 22° · 07.06 | ||
| 15 | HYHyundai I30N Facelift Performance (2023) 1515 kg | 2:14.428 | +15.810 | — | 268 | 5.65 | 1.04 | RACE | UHP | 25° · 22.05 | ||
| 16 | SESEAT Leon Cupra St 4drive (2019) 1530 kg | 2:16.322 | +17.704 | — | 383 | 4.00 | 0.97 | UNLIM | UHP | 16° · 24.04 | ||
| 17 | RERenault Clio IV Cup (2014) 1161 kg | 2:16.616 | +17.998 | — | 210 | 5.54 | 1.04 | RACE | UHP | 7° · 25.10 | ||
| 18 | HYHyundai Genesis Coupé (2012) AERO?1895 kg | 2:17.064 | +18.446 | — | 300 | 6.31 | 1.14 | RACE | UHP | 13° · 23.03 | ||
| 19 | DODodge Charger 392 SRT (2018) AERO?2017 kg | 2:20.577 | +21.959 | −12.7 | 403 | 5.00 | 1.01 | RACE | UHP | 16° · 22.10 | ||
| 20 | MEMercedes-Benz C63S AMG (2017) AERO?1648 kg | 2:29.745 | +31.127 | — | 308 | 5.36 | 0.88 | RACE | UHP | 11° · 05.04 |
Your position
You're not in these standings yet. Record a lap with a GPS logger at a track day and upload the run — your position will appear automatically.
Track days on Grand Prix
who ran here and when
22.053 pilots · 3 runs2:02.704best lap of the day
24.043 pilots · 3 runs2:05.670best lap of the day