Grand Prix 4,011 m
Track scheme not uploaded yet
Protocol · Grand Prix
5 driver+car entries · best lap of each · all time
| # | Pilot and car↕ | Lap↑ | Gap | Own gain↕ | bhp↕ | kg/bhp↕ | G | Class | Tyres | Conditions | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BMBMW M2 N55 (2017) 1598 kg | 1:58.340 | — | — | 346 | 4.61 | 1.24 | RACE+ | UHP | 18° · 07.08 | ||
| 2 | AUAudi R8 (2007) 1713 kg | 2:04.792 | +6.452 | — | 370 | 4.63 | 1.05 | RACE | UHP | 25° · 28.06 | ||
| 3 | POPorsche Cayman (2021) AERO?1455 kg | 2:05.403 | +7.063 | — | 284 | 5.12 | 1.08 | RACE | UHP | 21° · 06.08 | ||
| 4 | PEPeugeot 206GTI (2001) 1140 kg | 2:06.760 | +8.420 | — | 132 | 8.67 | 1.10 | STREET | UHP | 27° · 23.05 | ||
| 5 | BMBMW 320Ci (2002) 1520 kg | 2:36.171 | +37.831 | — | 136 | 11.15 | 0.74 | STREET | UHP | 10° · 22.02 |
Your position
You're not in these standings yet. Record a lap with a GPS logger at a track day and upload the run — your position will appear automatically.