GPSDyno · All-time track standings
Circuit Zandvoort
1:49.766
Grand Prix record
26
drivers
37
runs
1
track days
Grand Prix 4,259 m
Track scheme not uploaded yet
Protocol · Grand Prix
28 driver+car entries · best lap of each · all time
| # | Pilot and car↕ | Lap↑ | Gap | Own gain↕ | bhp↕ | kg/bhp↕ | G | Class | Tyres | Conditions | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MCMcLaren 750s (2026) 1504 kg | 1:49.766 | — | — | 681 | 2.21 | 1.55 | UNLIM | UHP | 23° · 23.06 | ||
| 2 | ALAlpine a110r (2026) 1204 kg | 1:57.740 | +7.974 | — | 287 | 4.20 | 1.56 | RACE+ | UHP | 23° · 13.07 | ||
| 3 | BMBMW M3 (2007) 1768 kg | 1:58.717 | +8.951 | −2.9 | 388 | 4.56 | 1.50 | RACE+ | UHP | 18° · 24.06 | ||
| 4 | BMBMW e39 (1999) 1670 kg | 1:59.025 | +9.259 | −0.2 | 354 | 4.72 | 1.43 | RACE+ | UHP | 9° · 10.04 | ||
| 5 | MIMINI Clubman Vtec (1981) 1415 kg | 1:59.714 | +9.948 | — | 283 | 5.00 | 1.46 | RACE+ | UHP | 11° · 26.11 | ||
| 6 | BMBMW 130i (2006) 1498 kg | 1:59.769 | +10.003 | −2.6 | 252 | 5.95 | 1.48 | RACE+ | UHP | 13° · 05.05 | ||
| 7 | BMBMW F80 M3 (2015) 1650 kg | 1:59.988 | +10.222 | — | 381 | 4.33 | 1.38 | RACE+ | UHP | 14° · 10.05 | ||
| 8 | BMBMW E30 M3 (1986) 1270 kg | 2:02.517 | +12.751 | — | 212 | 6.00 | 1.39 | RACE+ | UHP | 10° · 06.04 | ||
| 9 | BMBMW E92 M3 (2007) 1615 kg | 2:02.861 | +13.095 | — | 342 | 4.72 | 1.35 | RACE+ | UHP | 17° · 23.06 | ||
| 10 | RERenault clio (2008) 1170 kg | 2:05.046 | +15.280 | — | 204 | 5.73 | 1.31 | RACE+ | UHP | 14° · 05.05 | ||
| 11 | HYHyundai i30N DCT (2021) 1569 kg | 2:05.669 | +15.903 | — | 263 | 5.96 | 1.27 | RACE+ | UHP | 24° · 23.06 | ||
| 12 | VOVolvo S60 T5 (2000) 1620 kg | 2:06.188 | +16.422 | — | 325 | 4.99 | 1.22 | RACE+ | UHP | 16° · 09.06 | ||
| 13 | BMBMW E36 (1996) 1415 kg | 2:08.282 | +18.516 | — | 161 | 8.80 | 1.46 | STREET+ | UHP | 10° · 14.05 | ||
| 14 | VOVolvo V70 T5 (2002) 1670 kg | 2:08.598 | +18.832 | — | 258 | 6.48 | 1.27 | RACE+ | UHP | 7° · 08.02 | ||
| 15 | BMBMW M135i (2015) 1520 kg | 2:08.735 | +18.969 | — | 373 | 4.08 | 1.23 | RACE+ | UHP | 14° · 05.05 | ||
| 16 | NINissan Skyline (1996) 1470 kg | 2:09.731 | +19.965 | — | 503 | 2.92 | 1.28 | UNLIM | UHP | 13° · 05.05 | ||
| 17 | RERenault Clio (2007) 1170 kg | 2:10.203 | +20.437 | — | 170 | 6.88 | 1.42 | RACE+ | UHP | 18° · 16.09 | ||
| 18 | MAMazda Mx-5 (1997) 1071 kg | 2:11.008 | +21.242 | −25.3 | 178 | 6.02 | 1.21 | RACE+ | UHP | 5° · 08.02 | ||
| 19 | FOFord Fiesta ST (2016) 1253 kg | 2:12.078 | +22.312 | −2.0 | 191 | 6.55 | 1.23 | RACE+ | UHP | 21° · 17.07 | ||
| 20 | BMBMW M2 CS (F87) (2020) 1598 kg | 2:12.133 | +22.367 | — | 433 | 3.69 | 1.21 | UNLIM | UHP | 11° · 22.09 | ||
| 21 | BMBMW e36 323ti (1997) 1415 kg | 2:12.422 | +22.656 | — | 146 | 9.69 | 1.34 | STREET+ | UHP | 16° · 16.07 | ||
| 22 | PEPeugeot 106 (2002) 965 kg | 2:17.884 | +28.118 | −2.3 | 88 | 10.96 | 1.20 | STREET+ | UHP | 9° · 05.05 | ||
| 23 | BMBMW e36 m54b30 (1995) 1415 kg | 2:21.163 | +31.397 | — | 187 | 7.58 | 1.12 | STREET | UHP | 10° · 22.09 | ||
| 24 | VOVolkswagen Golf (2008) 1375 kg | 2:23.504 | +33.738 | — | 225 | 6.11 | 1.17 | RACE | UHP | 18° · 25.09 | ||
| 25 | MAMazda mx5 (2001) 1115 kg | 2:24.277 | +34.511 | — | 106 | 10.50 | 1.22 | STREET+ | UHP | 5° · 15.03 |
Your position
You're not in these standings yet. Record a lap with a GPS logger at a track day and upload the run — your position will appear automatically.
Track days on Grand Prix
who ran here and when
05.054 pilots · 4 runs1:59.769best lap of the day