GPSDyno · All-time track standings
Nürburgring
2:16.126
Grand Prix record
39
drivers
46
runs
2
track days
Grand Prix 5,148 m
Track scheme not uploaded yet
8 runs awaiting a lapthe track has telemetry, but these runs contain no valid lap — straights, launches, unfinished laps. They do not make the standings. Latest — 10.05.How to record a lap →
Protocol · Grand Prix
39 driver+car entries · best lap of each · all time
| # | Pilot and car↕ | Lap↑ | Gap | Own gain↕ | bhp↕ | kg/bhp↕ | G | Class | Tyres | Conditions | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOHonda S2000 (2001) 1350 kg | 2:16.126 | — | — | 420 | 3.22 | 1.34 | UNLIM | UHP | 6° · 17.04 | ||
| 2 | BMBMW F82 M4 Competition (2017) 1630 kg | 2:16.589 | +0.463 | −5.2 | 497 | 3.28 | 1.32 | UNLIM | UHP | 26° · 16.07 | ||
| 3 | POPorsche Gt3rs (2016) 1515 kg | 2:19.142 | +3.016 | — | 433 | 3.50 | 1.29 | UNLIM | UHP | 11° · 21.04 | ||
| 4 | BMBMW M4 Competition (2018) 1705 kg | 2:19.608 | +3.482 | — | 448 | 3.80 | 1.23 | UNLIM | UHP | 21° · 14.05 | ||
| 5 | BMBMW E46 M3 (2001) 1520 kg | 2:19.653 | +3.527 | — | 329 | 4.62 | 1.33 | RACE+ | UHP | 14° · 14.04 | ||
| 6 | BMBMW M3 F80 (2018) 1650 kg | 2:20.203 | +4.077 | — | 459 | 3.60 | 1.23 | UNLIM | UHP | 34° · 02.07 | ||
| 7 | ALAlpine a110r (2026) 1204 kg | 2:21.078 | +4.952 | — | 308 | 3.91 | 1.42 | UNLIM | UHP | 26° · 15.07 | ||
| 8 | VOVolkswagen Golf 7 Clubsport (2016) 1379 kg | 2:21.165 | +5.039 | — | 306 | 4.50 | 1.26 | RACE+ | UHP | 13° · 28.06 | ||
| 9 | ALAlpine A110S (2022) 1204 kg | 2:21.639 | +5.513 | — | 308 | 3.91 | 1.39 | UNLIM | UHP | 13° · 05.04 | ||
| 10 | RERenault Megane 3 rs (2015) 1552 kg | 2:23.472 | +7.346 | — | 315 | 4.93 | 1.26 | RACE+ | UHP | 21° · 22.08 | ||
| 11 | BMBMW m2c (2019) 1663 kg | 2:24.530 | +8.404 | — | 405 | 4.11 | 1.19 | RACE | UHP | 18° · 24.08 | ||
| 12 | POPorsche GT3RS (2016) 1515 kg | 2:25.021 | +8.895 | — | 464 | 3.27 | 1.25 | UNLIM | UHP | 22° · 30.04 | ||
| 13 | VOVolvo 740 (1986) 1409 kg | 2:26.020 | +9.894 | −0.9 | 458 | 3.07 | 1.23 | UNLIM | UHP | 8° · 18.10 | ||
| 14 | SESEAT Leon Cupra ST 300 4Drive (2018) 1530 kg | 2:26.795 | +10.669 | — | 392 | 3.91 | 1.10 | UNLIM | UHP | 13° · 05.04 | ||
| 15 | BMBMW M4 F82 (2016) 1630 kg | 2:26.970 | +10.844 | −40.6 | 475 | 3.44 | 1.19 | UNLIM | UHP | 12° · 23.08 | ||
| 16 | BMBMW E36 325 (1995) 1415 kg | 2:27.739 | +11.613 | — | 190 | 7.47 | 1.45 | STREET+ | UHP | 13° · 04.04 | ||
| 17 | SESEAT Leon cupra (2018) 1530 kg | 2:28.936 | +12.810 | — | 389 | 3.93 | 1.11 | UNLIM | UHP | 24° · 02.10 | ||
| 18 | RERenault Megane RS250 (2010) 1380 kg | 2:30.390 | +14.264 | — | 408 | 3.38 | 1.18 | UNLIM | UHP | 20° · 12.05 | ||
| 19 | BMBMW F82 M4 (2014) 1630 kg | 2:31.453 | +15.327 | — | 399 | 4.09 | 1.17 | RACE | UHP | 28° · 15.07 | ||
| 20 | BMBMW M135i (2015) 1520 kg | 2:32.918 | +16.792 | −8.0 | 345 | 4.40 | 1.05 | UNLIM | UHP | 27° · 15.07 | ||
| 21 | JAJaguar FType S (2016) 1755 kg | 2:33.184 | +17.058 | — | 388 | 4.52 | 1.07 | RACE | UHP | 17° · 02.09 | ||
| 22 | SESEAT León Cupra 5F (2018) 1530 kg | 2:33.728 | +17.602 | — | 383 | 3.99 | 1.12 | UNLIM | UHP | 16° · 19.06 | ||
| 23 | BMBMW M4 F82 (2015) 1630 kg | 2:34.658 | +18.532 | — | 443 | 3.68 | 1.12 | UNLIM | UHP | 10° · 23.08 | ||
| 24 | BMBMW E90 325 (2006) 1615 kg | 2:34.996 | +18.870 | — | 208 | 7.78 | 1.20 | STREET+ | UHP | 13° · 12.04 | ||
| 25 | BMBMW m135 (2016) 1390 kg | 2:35.010 | +18.884 | — | 273 | 5.09 | 1.04 | RACE | UHP | 10° · 05.04 |
Your position
You're not in these standings yet. Record a lap with a GPS logger at a track day and upload the run — your position will appear automatically.
Track days on Grand Prix
who ran here and when
15.073 pilots · 3 runs2:21.078best lap of the day
05.044 pilots · 4 runs2:21.639best lap of the day