Nordschleife 20,832 m
Track scheme not uploaded yet
8 runs awaiting a lapthe track has telemetry, but these runs contain no valid lap — straights, launches, unfinished laps. They do not make the standings. Latest — 10.05.How to record a lap →
Protocol · Nordschleife
5 driver+car entries · best lap of each · all time
| # | Pilot and car↕ | Lap↑ | Gap | Own gain↕ | bhp↕ | kg/bhp↕ | G | Class | Tyres | Conditions | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | POPorsche 718 GT4 RS (2024) 1540 kg | 7:29.792 | — | — | 480 | 3.21 | — | UNLIM | UHP | 17° · 03.09 | ||
| 2 | BMBMW E90 325i V4 (2012) 1615 kg | 8:28.845 | +59.053 | — | 240 | 6.74 | — | RACE | UHP | 13° · 27.04 | ||
| 3 | BMBMW M2 Competion (2022) 1803 kg | 8:36.251 | +66.459 | — | 466 | 3.87 | — | UNLIM | UHP | 16° · 08.08 | ||
| 4 | TOToyota GR Yaris (2022) 1115 kg | 9:02.084 | +92.292 | — | 252 | 4.43 | — | RACE | UHP | 4° · 14.10 | ||
| 5 | FOFord Fiesta ST (2018) 1303 kg | 9:55.081 | +145.289 | — | 247 | 5.27 | — | RACE | UHP | 12° · 05.11 |
Your position
You're not in these standings yet. Record a lap with a GPS logger at a track day and upload the run — your position will appear automatically.