GPSDyno · All-time track standings
Nürburgring
6:53.649
Nordschleife (BTG) record
266
drivers
486
runs
12
track days
Nordschleife (BTG) 18,890 m
Track scheme not uploaded yet
8 runs awaiting a lapthe track has telemetry, but these runs contain no valid lap — straights, launches, unfinished laps. They do not make the standings. Latest — 10.05.How to record a lap →
Protocol · Nordschleife (BTG)
297 driver+car entries · best lap of each · all time
| # | Pilot and car↕ | Lap↑ | Gap | Own gain↕ | bhp↕ | kg/bhp↕ | G | Class | Tyres | Conditions | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | POPorsche GT3 RS (2025) 1525 kg | 6:53.649 | — | −10.4 | 465 | 3.28 | — | UNLIM | UHP | 14° · 01.10 | ||
| 2 | POPorsche GT3RS (2025) 1525 kg | 7:00.992 | +7.343 | −13.7 | 479 | 3.18 | — | UNLIM | UHP | 11° · 03.07 | ||
| 3 | POPorsche 718 GT4 RS (2024) 1540 kg | 7:05.285 | +11.636 | — | 488 | 3.16 | — | UNLIM | UHP | 17° · 03.09 | ||
| 4 | VOVolkswagen Golf GTI Clubsport Mk8 (2022) 1545 kg | 7:19.771 | +26.122 | — | 428 | 3.61 | — | UNLIM | UHP | 4° · 14.10 | ||
| 5 | BMBMW m3xdrive (2022) 1863 kg | 7:22.296 | +28.647 | −3.0 | 623 | 2.99 | — | UNLIM | UHP | 12° · 29.07 | ||
| 6 | NINissan GT-R (2019) 1842 kg | 7:23.330 | +29.681 | −39.9 | 656 | 2.81 | — | UNLIM | UHP | 18° · 01.08 | ||
| 7 | MAMazda RX7 FD3S (1992) 1330 kg | 7:23.980 | +30.331 | — | 370 | 3.60 | — | UNLIM | UHP | 7° · 10.11 | ||
| 8 | POPorsche GT3 (2023) 1525 kg | 7:24.188 | +30.539 | −6.1 | 456 | 3.34 | — | UNLIM | UHP | 13° · 13.10 | ||
| 9 | POPorsche GT3RS (2016) 1515 kg | 7:24.531 | +30.882 | −311.4 | 467 | 3.25 | — | UNLIM | UHP | 16° · 29.04 | ||
| 10 | BMBMW 340i (2016) 1690 kg | 7:25.523 | +31.874 | −96.7 | 480 | 3.52 | — | UNLIM | UHP | 15° · 08.10 | ||
| 11 | POPorsche 991.1 GT3 RS MR (2016) 1515 kg | 7:27.025 | +33.376 | −11.3 | 430 | 3.52 | — | UNLIM | UHP | 19° · 28.07 | ||
| 12 | BMBMW M2 F87 (2018) 1598 kg | 7:27.423 | +33.774 | −10.3 | 410 | 3.90 | — | UNLIM | UHP | 22° · 28.09 | ||
| 13 | BMBMW F87 M2 LCI N55 (2018) 1663 kg | 7:27.920 | +34.271 | −0.3 | 460 | 3.61 | — | UNLIM | UHP | 21° · 16.07 | ||
| 14 | BMBMW M2 OG (2016) 1598 kg | 7:28.401 | +34.752 | −9.9 | 467 | 3.42 | — | UNLIM | UHP | 21° · 05.07 | ||
| 15 | BMBMW M2 N55 (2017) 1598 kg | 7:28.439 | +34.790 | — | 438 | 3.65 | — | UNLIM | UHP | 15° · 08.10 | ||
| 16 | POPorsche 992 GT3 (2024) 1525 kg | 7:29.059 | +35.410 | −9.0 | 474 | 3.21 | — | UNLIM | UHP | 16° · 08.10 | ||
| 17 | BMBMW M2 (2017) 1598 kg | 7:29.382 | +35.733 | −7.0 | 397 | 4.02 | — | UNLIM | UHP | 22° · 28.09 | ||
| 18 | BMBMW M2 G87 (2023) 1803 kg | 7:30.818 | +37.169 | — | 684 | 2.63 | — | UNLIM | UHP | 19° · 21.06 | ||
| 19 | BMBMW M4 CS (2018) 1705 kg | 7:30.831 | +37.182 | — | 488 | 3.50 | — | UNLIM | UHP | 15° · 03.04 | ||
| 20 | BMBMW m2 (2019) 1663 kg | 7:31.007 | +37.358 | — | 481 | 3.45 | — | UNLIM | UHP | 6° · 09.06 | ||
| 21 | BMBMW F82 M4 Competition (2017) 1630 kg | 7:32.020 | +38.371 | −23.3 | 518 | 3.15 | — | UNLIM | UHP | 17° · 15.06 | ||
| 22 | BMBMW M4CP (2019) 1705 kg | 7:32.924 | +39.275 | — | 544 | 3.14 | — | UNLIM | UHP | 12° · 03.07 | ||
| 23 | BMBMW m4 (2016) 1630 kg | 7:33.887 | +40.238 | −14.2 | 460 | 3.55 | — | UNLIM | UHP | 7° · 21.04 | ||
| 24 | BMBMW F80 m3 (2024) 1650 kg | 7:34.663 | +41.014 | — | 473 | 3.49 | — | UNLIM | UHP | 16° · 15.06 | ||
| 25 | POPorsche Cayman 981 GT4 (2015) 1430 kg | 7:36.324 | +42.675 | — | 358 | 3.99 | — | UNLIM | UHP | 17° · 23.06 |
Your position
You're not in these standings yet. Record a lap with a GPS logger at a track day and upload the run — your position will appear automatically.
Track days on Nordschleife (BTG)
who ran here and when
11.073 pilots · 4 runs8:24.441best lap of the day
06.073 pilots · 3 runs7:58.912best lap of the day
05.074 pilots · 4 runs7:28.401best lap of the day
04.074 pilots · 5 runs7:45.896best lap of the day
03.073 pilots · 3 runs7:00.992best lap of the day
28.064 pilots · 5 runs7:57.631best lap of the day
27.064 pilots · 4 runs8:16.147best lap of the day
25.054 pilots · 9 runs8:24.724best lap of the day
24.055 pilots · 7 runs8:02.417best lap of the day
09.053 pilots · 3 runs8:01.369best lap of the day
12.044 pilots · 4 runs8:31.366best lap of the day
06.044 pilots · 5 runs7:38.258best lap of the day