GPSDyno · All-time track standings
Parcmotor Castellolí
1:53.586
Full Course record
52
drivers
123
runs
12
track days
Full Course 4,090 m
Track scheme not uploaded yet
1 run awaiting a lapthe track has telemetry, but these runs contain no valid lap — straights, launches, unfinished laps. They do not make the standings. Latest — 09.06.How to record a lap →
Protocol · Full Course
52 pilots · best lap of each · all time
| # | Pilot and car↕ | Lap↑ | Gap | Own gain↕ | bhp↕ | kg/bhp↕ | G | Class | Tyres | Conditions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BMBMW M2 Competition manual (2019) 1663 kg | 1:53.586 | — | −2.4 | 481 | 3.45 | 1.40 | UNLIM | UHP | 11° · 21.12 | |
| 2 | ALAlpine A110 (2022) 1204 kg | 1:54.170 | +0.584 | −11.8 | 296 | 4.07 | 1.47 | RACE+ | UHP | 13° · 21.12 | |
| 3 | VOVolkswagen golf 7 clubsport (2016) 1379 kg | 1:54.436 | +0.850 | −1.8 | 332 | 4.15 | 1.34 | RACE+ | UHP | 21° · 02.11 | |
| 4 | SESEAT Leon Cupra 5F manual (2018) 1530 kg | 1:54.825 | +1.239 | — | 427 | 3.58 | 1.33 | UNLIM | UHP | 9° · 16.03 | |
| 5 | AUAudi S3 (2016) 1515 kg | 1:55.581 | +1.995 | −1.2 | 357 | 4.24 | 1.37 | UNLIM | UHP | 19° · 18.04 | |
| 6 | MEMercedes-Benz A45S (2022) 1520 kg | 1:55.635 | +2.049 | — | 363 | 4.18 | 1.32 | RACE+ | UHP | 19° · 26.04 | |
| 7 | HOHonda Civic Type R FK8 (2018) AERO?1487 kg | 1:57.032 | +3.446 | −2.7 | 424 | 3.51 | 1.52 | UNLIM | UHP | 33° · 28.06 | |
| 8 | AUAudi TTRS MK2 MANUAL (2010) 1583 kg | 1:58.002 | +4.416 | — | 422 | 3.75 | 1.34 | UNLIM | UHP | 16° · 13.12 | |
| 9 | RERenault Megane 3 rs (2015) 1552 kg | 1:58.391 | +4.805 | — | 343 | 4.53 | 1.30 | RACE+ | UHP | 13° · 21.04 | |
| 10 | HYHyundai i20N (2022) 1280 kg | 1:58.741 | +5.155 | −4.2 | 238 | 5.37 | 1.31 | RACE+ | UHP | 21° · 28.09 | |
| 11 | TOToyota GR Yaris CP (2022) 1115 kg | 2:00.028 | +6.442 | −4.3 | 272 | 4.10 | 1.36 | RACE+ | UHP | 14° · 01.03 | |
| 12 | HYHyundai I30N Performance (2018) 1569 kg | 2:00.333 | +6.747 | −5.8 | 356 | 4.41 | 1.24 | RACE+ | UHP | 16° · 13.12 | |
| 13 | TOToyota SUPRA (1989) 1590 kg | 2:00.481 | +6.895 | −4.4 | 324 | 4.91 | 1.30 | RACE+ | UHP | 22° · 18.04 | |
| 14 | RERenault megane (2011) 1380 kg | 2:00.563 | +6.977 | — | 294 | 4.69 | 1.23 | RACE+ | UHP | 16° · 08.11 | |
| 15 | HOHonda Civic TypeR fk2 (2016) 1245 kg | 2:00.706 | +7.120 | −5.6 | 267 | 4.66 | 1.23 | RACE+ | UHP | 22° · 18.10 | |
| 16 | MEMercedes-Benz c63 (2012) 1705 kg | 2:00.972 | +7.386 | — | 460 | 3.71 | 1.18 | UNLIM | UHP | 16° · 13.12 | |
| 17 | KIKia Stinger GT (2021) 1745 kg | 2:01.332 | +7.746 | −16.1 | 346 | 5.04 | 1.21 | RACE+ | UHP | 13° · 26.04 | |
| 18 | BMBMW M2 F87 (2017) 1598 kg | 2:01.394 | +7.808 | — | 413 | 3.87 | 1.31 | UNLIM | UHP | 16° · 27.04 | |
| 19 | HOHonda Civic EP3 (2004) 1260 kg | 2:01.551 | +7.965 | −4.1 | 220 | 5.74 | 1.38 | RACE+ | UHP | 16° · 18.10 | |
| 20 | VOVolkswagen GOLF 5 GTI (2007) 1455 kg | 2:01.800 | +8.214 | — | 319 | 4.57 | 1.25 | RACE+ | UHP | 16° · 08.11 | |
| 21 | TOToyota GR Yaris (2022) 1115 kg | 2:01.918 | +8.332 | — | 220 | 5.06 | 1.32 | RACE+ | UHP | 22° · 18.04 | |
| 22 | VOVolkswagen Golf R mk8 (2022) 1645 kg | 2:01.989 | +8.403 | −0.1 | 363 | 4.53 | 1.16 | RACE+ | UHP | 18° · 20.04 | |
| 23 | HYHyundai I30N (2022) 1515 kg | 2:02.080 | +8.494 | −2.7 | 289 | 5.24 | 1.24 | RACE+ | UHP | 15° · 23.02 | |
| 24 | AUAudi RS3 (2017) 1638 kg | 2:02.395 | +8.809 | −1.2 | 403 | 4.06 | 1.18 | RACE | UHP | 22° · 21.09 | |
| 25 | AUAudi S3 8v Sportback (2016) 1515 kg | 2:02.848 | +9.262 | −3.0 | 361 | 4.20 | 1.18 | RACE | UHP | 35° · 29.06 |
Your position
You're not in these standings yet. Record a lap with a GPS logger at a track day and upload the run — your position will appear automatically.
Track days on Full Course
who ran here and when
26.043 pilots · 5 runs1:53.729best lap of the day
18.043 pilots · 4 runs1:55.581best lap of the day
05.043 pilots · 6 runs2:06.194best lap of the day
13.126 pilots · 7 runs1:56.785best lap of the day
08.115 pilots · 5 runs2:00.563best lap of the day
02.113 pilots · 7 runs1:54.436best lap of the day
18.104 pilots · 5 runs2:00.706best lap of the day
21.093 pilots · 4 runs2:02.395best lap of the day
28.063 pilots · 6 runs1:57.032best lap of the day
23.023 pilots · 4 runs2:02.080best lap of the day
21.126 pilots · 7 runs1:53.586best lap of the day
27.043 pilots · 3 runs2:01.394best lap of the day