GPSDyno · All-time track standings
Circuito de Navarra
1:56.061
Long record
33
drivers
78
runs
7
track days
Long 4,060 m
Track scheme not uploaded yet
Protocol · Long
33 pilots · best lap of each · all time
| # | Pilot and car↕ | Lap↑ | Gap | Own gain↕ | bhp↕ | kg/bhp↕ | G | Class | Tyres | Conditions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | POPorsche 911 GT3 (2024) 1525 kg | 1:56.061 | — | — | 443 | 3.44 | 1.25 | UNLIM | UHP | 29° · 04.07 | |
| 2 | ARAriel Motor Atom 4 (2025) 565 kg | 1:56.999 | +0.938 | −1.5 | 263 | 2.15 | 1.46 | UNLIM | UHP | 8° · 14.03 | |
| 3 | POPorsche GT3RS (2016) 1515 kg | 1:58.577 | +2.516 | −3.6 | 448 | 3.39 | 1.42 | UNLIM | UHP | 7° · 14.03 | |
| 4 | ALAlpine A110 (2022) 1204 kg | 2:03.339 | +7.278 | — | 286 | 4.21 | 1.36 | RACE+ | UHP | 5° · 23.11 | |
| 5 | SESEAT leon Cupra mk3 (2018) 1530 kg | 2:03.365 | +7.304 | — | 394 | 3.88 | 1.23 | UNLIM | UHP | 14° · 07.03 | |
| 6 | BMBMW M2 Competition manual (2019) 1663 kg | 2:04.628 | +8.567 | −1.3 | 615 | 2.71 | 1.20 | UNLIM | UHP | 15° · 11.05 | |
| 7 | AUAudi S3 (2016) 1515 kg | 2:05.395 | +9.334 | — | 397 | 3.82 | 1.16 | UNLIM | UHP | 13° · 07.03 | |
| 8 | TOToyota GR Yaris (2024) 1115 kg | 2:05.728 | +9.667 | −5.8 | 251 | 4.44 | 1.21 | RACE+ | UHP | 14° · 07.03 | |
| 9 | AUAudi A4 B5 (1997) 1418 kg | 2:07.754 | +11.693 | — | 310 | 4.58 | 1.12 | RACE | UHP | 5° · 18.12 | |
| 10 | HOHonda S2000 turbo (2001) 1350 kg | 2:08.086 | +12.025 | — | 465 | 2.90 | 1.21 | UNLIM | UHP | 17° · 21.09 | |
| 11 | TOToyota GR Yaris (2021) 1115 kg | 2:08.132 | +12.071 | — | 238 | 4.69 | 1.26 | RACE+ | UHP | 16° · 17.05 | |
| 12 | RERenault Megane 3rs (2011) 1380 kg | 2:08.136 | +12.075 | −5.3 | 258 | 5.36 | 1.20 | RACE+ | UHP | 8° · 07.02 | |
| 13 | SESEAT Leon Cupra 290 (2016) 1498 kg | 2:08.714 | +12.653 | — | 367 | 4.09 | 1.20 | RACE+ | UHP | 25° · 06.09 | |
| 14 | OPOpel/Vauxhall Speedster (2004) 990 kg | 2:10.999 | +14.938 | — | 244 | 4.05 | 1.20 | RACE+ | UHP | 13° · 24.11 | |
| 15 | VOVolkswagen Golf GTI TCR (2020) 1455 kg | 2:12.634 | +16.573 | −1.4 | 344 | 4.22 | 1.03 | RACE | UHP | 12° · 23.11 | |
| 16 | TOToyota gt86 (2014) 1342 kg | 2:13.159 | +17.098 | — | 215 | 6.25 | 1.30 | RACE+ | UHP | 4° · 29.11 | |
| 17 | VOVolkswagen Golf 5 GTI (2005) 1455 kg | 2:13.506 | +17.445 | −9.2 | 269 | 5.42 | 1.20 | RACE+ | UHP | 7° · 22.11 | |
| 18 | BMBMW e36 compact 328 (1996) 1415 kg | 2:14.212 | +18.151 | — | 226 | 6.25 | 1.13 | RACE | UHP | 19° · 26.07 | |
| 19 | HYHyundai I30N Performance (2018) 1569 kg | 2:14.657 | +18.596 | — | 368 | 4.26 | 1.05 | RACE | UHP | 21° · 19.04 | |
| 20 | SESEAT león cupra (2020) 1530 kg | 2:15.611 | +19.550 | — | 364 | 4.21 | 1.13 | RACE | UHP | 13° · 11.05 | |
| 21 | BMBMW M3 E92 (2008) 1768 kg | 2:16.006 | +19.945 | −0.8 | 379 | 4.67 | 1.04 | RACE | UHP | 18° · 07.06 | |
| 22 | BMBMW M2 COMPETITION (2019) 1663 kg | 2:17.530 | +21.469 | — | 422 | 3.94 | 1.11 | UNLIM | UHP | 14° · 03.05 | |
| 23 | VOVolkswagen Golf GTI (2016) 1472 kg | 2:18.092 | +22.031 | −2.9 | 257 | 5.73 | 1.04 | RACE | UHP | 9° · 14.12 | |
| 24 | TOToyota mr2 (1991) 1330 kg | 2:18.510 | +22.449 | −4.0 | 260 | 5.11 | 1.05 | RACE | UHP | 11° · 29.11 | |
| 25 | MAMazda Mx5 184 (2019) 1160 kg | 2:18.730 | +22.669 | −0.7 | 169 | 6.88 | 1.13 | RACE | UHP | 11° · 29.11 |
Your position
You're not in these standings yet. Record a lap with a GPS logger at a track day and upload the run — your position will appear automatically.
Track days on Long
who ran here and when
07.033 pilots · 3 runs2:03.365best lap of the day
29.115 pilots · 8 runs2:11.130best lap of the day
06.093 pilots · 3 runs2:08.714best lap of the day
26.075 pilots · 7 runs2:08.629best lap of the day
17.055 pilots · 7 runs2:08.132best lap of the day
11.053 pilots · 4 runs2:04.628best lap of the day
23.113 pilots · 4 runs2:03.339best lap of the day