GPSDyno · All-time track standings
Circuit Ricardo Tormo
1:49.876
Grand Prix record
28
drivers
55
runs
6
track days
Grand Prix 3,940 m
Track scheme not uploaded yet
8 runs awaiting a lapthe track has telemetry, but these runs contain no valid lap — straights, launches, unfinished laps. They do not make the standings. Latest — 22.06.How to record a lap →
Protocol · Grand Prix
28 pilots · best lap of each · all time
| # | Pilot and car↕ | Lap↑ | Gap | Own gain↕ | bhp↕ | kg/bhp↕ | G | Class | Tyres | Conditions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | POPorsche 992 gt3 (2023) 1525 kg | 1:49.876 | — | −2.7 | 450 | 3.39 | 1.33 | UNLIM | UHP | 7° · 10.01 | |
| 2 | POPorsche CAYMAN GT4RS (2023) AERO?1455 kg | 1:52.049 | +2.173 | — | 389 | 3.75 | 1.35 | UNLIM | UHP | 31° · 06.09 | |
| 3 | BMBMW M2 F87 (2017) 1598 kg | 1:53.674 | +3.798 | — | 400 | 4.00 | 1.29 | UNLIM | UHP | 15° · 21.01 | |
| 4 | TOToyota Gr supra (2019) 1585 kg | 1:56.082 | +6.206 | — | 443 | 3.58 | 1.16 | UNLIM | UHP | 7° · 21.01 | |
| 5 | SESEAT León Cupra 280 (2014) 1498 kg | 1:56.238 | +6.362 | — | 349 | 4.29 | 1.23 | RACE+ | UHP | 15° · 13.12 | |
| 6 | AUAudi TTRS (2012) 1583 kg | 1:56.723 | +6.847 | −7.5 | 374 | 4.23 | 1.20 | RACE+ | UHP | 14° · 25.04 | |
| 7 | TOToyota Gr yaris (2021) 1115 kg | 1:57.212 | +7.336 | — | 240 | 4.64 | 1.17 | RACE | UHP | 18° · 25.04 | |
| 8 | POPorsche cayman 718 (2016) 1430 kg | 1:58.525 | +8.649 | −6.2 | 283 | 5.06 | 1.26 | RACE+ | UHP | 14° · 25.04 | |
| 9 | BMBMW M3 f80 (2016) 1650 kg | 1:59.095 | +9.219 | — | 419 | 3.94 | 1.16 | UNLIM | UHP | 20° · 25.04 | |
| 10 | SESEAT León Cupra sc (2016) 1498 kg | 1:59.263 | +9.387 | −1.5 | 338 | 4.43 | 1.18 | RACE | UHP | 10° · 21.01 | |
| 11 | VOVolkswagen Golf R (2023) 1645 kg | 1:59.315 | +9.439 | −7.7 | 356 | 4.62 | 1.15 | RACE | UHP | 16° · 25.04 | |
| 12 | AUAudi Rs3 400 (2020) 1638 kg | 1:59.802 | +9.926 | — | 449 | 3.65 | 1.15 | UNLIM | UHP | 9° · 09.03 | |
| 13 | BMBMW E36 328i (1997) 1415 kg | 2:01.614 | +11.738 | — | 199 | 7.13 | 1.28 | STREET+ | UHP | 20° · 25.04 | |
| 14 | VOVolkswagen caddy (2005) 1646 kg | 2:01.644 | +11.768 | −7.9 | 332 | 4.96 | 1.24 | RACE+ | UHP | 16° · 13.12 | |
| 15 | MAMazda mx5 (2019) 1160 kg | 2:02.790 | +12.914 | −8.3 | 172 | 6.73 | 1.21 | RACE+ | UHP | 18° · 25.04 | |
| 16 | SUSubaru Impreza Sti gr (2008) 1430 kg | 2:03.433 | +13.557 | −1.4 | 259 | 5.51 | 1.25 | RACE+ | UHP | 15° · 17.05 | |
| 17 | TETesla Model 3 (2021) 1818 kg | 2:03.513 | +13.637 | — | 332 | 5.48 | 1.15 | RACE | UHP | 14° · 25.04 | |
| 18 | BMBMW m4 (2022) AERO?1815 kg | 2:04.557 | +14.681 | −8.2 | 666 | 2.72 | 1.03 | UNLIM | UHP | 15° · 13.12 | |
| 19 | AUAudi RS 3 (2020) 1638 kg | 2:05.025 | +15.149 | — | 403 | 4.06 | 1.07 | RACE | UHP | 16° · 10.03 | |
| 20 | ALAlpine A110R (2024) 1204 kg | 2:05.523 | +15.647 | — | 291 | 4.13 | 1.17 | RACE | UHP | 25° · 31.08 | |
| 21 | SESEAT Leon cupra (2020) 1530 kg | 2:05.882 | +16.006 | — | 367 | 4.17 | 1.06 | RACE | UHP | 9° · 09.03 | |
| 22 | TOToyota GR YARIS (2022) 1115 kg | 2:06.339 | +16.463 | — | 226 | 4.93 | 1.09 | RACE | UHP | 15° · 11.01 | |
| 23 | FOFord Fiesta ST200 (2016) 1198 kg | 2:07.190 | +17.314 | −0.7 | 178 | 6.73 | 1.14 | RACE | UHP | 20° · 17.05 | |
| 24 | TETesla model 3 long range (2021) 1818 kg | 2:07.865 | +17.989 | — | 337 | 5.39 | 1.11 | RACE | UHP | 17° · 08.03 | |
| 25 | SUSubaru WRX STI (2014) 1599 kg | 2:08.860 | +18.984 | −28.8 | 248 | 6.44 | 1.12 | RACE | UHP | 17° · 08.03 |
Your position
You're not in these standings yet. Record a lap with a GPS logger at a track day and upload the run — your position will appear automatically.
Track days on Grand Prix
who ran here and when
25.048 pilots · 10 runs1:56.723best lap of the day
13.125 pilots · 8 runs1:56.238best lap of the day
17.055 pilots · 8 runs2:01.102best lap of the day
11.013 pilots · 5 runs2:03.651best lap of the day
09.033 pilots · 3 runs1:59.802best lap of the day
21.013 pilots · 3 runs1:53.674best lap of the day