GPSDyno · All-time track standings
Circuit de Calafat
1:36.931
Full Course record
30
drivers
46
runs
1
track days
Full Course 3,190 m
Track scheme not uploaded yet
Protocol · Full Course
30 pilots · best lap of each · all time
| # | Pilot and car↕ | Lap↑ | Gap | Own gain↕ | bhp↕ | kg/bhp↕ | G | Class | Tyres | Conditions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AUAudi S3 (2016) 1515 kg | 1:36.931 | — | −0.4 | 402 | 3.77 | 1.26 | UNLIM | UHP | 26° · 11.07 | |
| 2 | AUAudi rs3 (2017) 1638 kg | 1:39.248 | +2.317 | −0.9 | 474 | 3.46 | 1.26 | UNLIM | UHP | 14° · 06.04 | |
| 3 | TOToyota GR Yaris (2024) 1115 kg | 1:40.219 | +3.288 | — | 231 | 4.82 | 1.23 | RACE+ | UHP | 20° · 17.04 | |
| 4 | RERenault megane 3rs (2010) 1380 kg | 1:40.802 | +3.871 | — | 288 | 4.80 | 1.28 | RACE+ | UHP | 23° · 03.05 | |
| 5 | SESEAT Leon Cupra 290 (2019) 1530 kg | 1:40.919 | +3.988 | — | 388 | 3.95 | 1.20 | UNLIM | UHP | 13° · 09.03 | |
| 6 | BMBMW M2 Competition (2019) 1663 kg | 1:42.388 | +5.457 | — | 405 | 4.11 | 1.19 | RACE | UHP | 17° · 29.11 | |
| 7 | MIMitsubishi Lancer Evolution IX Wagon (2006) 1590 kg | 1:42.774 | +5.843 | — | 338 | 4.71 | 1.24 | RACE+ | UHP | 15° · 03.11 | |
| 8 | BMBMW M3 (2003) 1660 kg | 1:42.986 | +6.055 | — | 323 | 5.14 | 1.27 | RACE+ | UHP | 22° · 06.04 | |
| 9 | RERenault Megane 3rs (2011) 1380 kg | 1:43.235 | +6.304 | — | 240 | 5.75 | 1.24 | RACE+ | UHP | 24° · 22.05 | |
| 10 | FOFord focus RS mk3 (2017) 1558 kg | 1:43.865 | +6.934 | — | 331 | 4.71 | 1.17 | RACE | UHP | 21° · 19.11 | |
| 11 | HYHyundai Kona N (2022) 1600 kg | 1:44.569 | +7.638 | — | 312 | 5.14 | 1.21 | RACE+ | UHP | 17° · 29.11 | |
| 12 | TOToyota GR Yaris (2022) 1115 kg | 1:44.847 | +7.916 | −1.0 | 199 | 5.59 | 1.20 | RACE+ | UHP | 5° · 24.12 | |
| 13 | AUAudi S3 8v Sportback (2016) 1515 kg | 1:45.038 | +8.107 | — | 355 | 4.26 | 1.14 | RACE | UHP | 25° · 01.06 | |
| 14 | TOToyota GR Yaris CP (2022) 1115 kg | 1:45.488 | +8.557 | −0.5 | 245 | 4.54 | 1.18 | RACE | UHP | 24° · 05.10 | |
| 15 | AUAudi TTRS MK2 MANUAL (2010) 1583 kg | 1:45.936 | +9.005 | — | 390 | 4.06 | 1.19 | RACE | UHP | 10° · 29.11 | |
| 16 | BMBMW M2 Competition (2019) 1663 kg | 1:47.796 | +10.865 | −5.5 | 422 | 3.94 | 1.19 | UNLIM | UHP | 26° · 14.07 | |
| 17 | HOHonda Civic eg5 d16z6 (1995) 1245 kg | 1:48.417 | +11.486 | — | 149 | 8.34 | 1.30 | STREET+ | UHP | 26° · 23.06 | |
| 18 | VOVolkswagen caddy (2005) 1646 kg | 1:48.546 | +11.615 | −7.3 | 322 | 5.12 | 1.16 | RACE | UHP | 28° · 05.07 | |
| 19 | TOToyota SUPRA (1989) 1590 kg | 1:48.823 | +11.892 | — | 299 | 5.31 | 1.17 | RACE | UHP | 17° · 09.03 | |
| 20 | MAMazda MX5 (2000) 1115 kg | 1:49.979 | +13.048 | −1.6 | 119 | 9.34 | 1.37 | STREET+ | UHP | 27° · 05.07 | |
| 21 | MAMazda MX-5 (2000) 1115 kg | 1:50.499 | +13.568 | −0.2 | 128 | 8.72 | 1.23 | STREET+ | UHP | 36° · 05.07 | |
| 22 | BMBMW E36 318is (1998) 1415 kg | 1:51.232 | +14.301 | — | 145 | 9.78 | 1.14 | STREET | UHP | 17° · 29.03 | |
| 23 | BMBMW 220i (2017) 1545 kg | 1:52.617 | +15.686 | — | 196 | 7.89 | 1.08 | STREET | UHP | 30° · 12.07 | |
| 24 | PEPeugeot 206 gti (2001) 1140 kg | 1:54.480 | +17.549 | — | 127 | 8.99 | 1.11 | STREET | UHP | 14° · 07.02 | |
| 25 | HOHonda civic (1999) 1198 kg | 1:56.031 | +19.100 | — | 113 | 10.59 | 1.15 | STREET | UHP | 24° · 09.06 |
Your position
You're not in these standings yet. Record a lap with a GPS logger at a track day and upload the run — your position will appear automatically.
Track days on Full Course
who ran here and when
29.114 pilots · 4 runs1:42.388best lap of the day