GPSDyno · All-time track standings
Circuito Mike G Guadix
1:21.111
Full Course record
17
drivers
32
runs
Full Course 2,710 m
Track scheme not uploaded yet
Protocol · Full Course
17 pilots · best lap of each · all time
| # | Pilot and car↕ | Lap↑ | Gap | Own gain↕ | bhp↕ | kg/bhp↕ | G | Class | Tyres | Conditions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARAriel Motor Atom 4 (2025) 565 kg | 1:21.111 | — | — | 238 | 2.37 | 1.54 | UNLIM | UHP | 11° · 18.10 | |
| 2 | ALAlpine a110 (2020) 1204 kg | 1:23.666 | +2.555 | −5.0 | 301 | 4.00 | 1.37 | UNLIM | UHP | 1° · 18.01 | |
| 3 | RERenault megane 3rs (2010) 1380 kg | 1:25.635 | +4.524 | — | 288 | 4.80 | 1.30 | RACE+ | UHP | 16° · 08.11 | |
| 4 | SESEAT Leon cupra 290 (2016) 1498 kg | 1:26.241 | +5.130 | — | 343 | 4.36 | 1.27 | RACE+ | UHP | 13° · 19.04 | |
| 5 | RERenault clio 4 cup (2012) 1161 kg | 1:26.404 | +5.293 | −0.8 | 202 | 5.74 | 1.46 | RACE+ | UHP | 21° · 21.06 | |
| 6 | SESEAT LEON SC CUPRA 300 (2018) 1395 kg | 1:26.919 | +5.808 | — | 312 | 4.47 | 1.25 | RACE+ | UHP | 17° · 13.10 | |
| 7 | BMBMW m2c (2019) 1663 kg | 1:27.419 | +6.308 | — | 416 | 4.00 | 1.20 | RACE+ | UHP | 21° · 19.07 | |
| 8 | POPorsche Cayman S
987.2 (2009) 1430 kg | 1:29.716 | +8.605 | −0.1 | 285 | 5.01 | 1.39 | RACE+ | UHP | 18° · 08.11 | |
| 9 | HYHyundai I30N (2021) 1569 kg | 1:29.929 | +8.818 | — | 299 | 5.24 | 1.39 | RACE+ | UHP | 27° · 18.04 | |
| 10 | TOToyota GR Yaris (2021) 1115 kg | 1:30.128 | +9.017 | — | 218 | 5.11 | 1.24 | RACE+ | UHP | 19° · 28.03 | |
| 11 | TOToyota gr supra (2020) 1585 kg | 1:32.199 | +11.088 | — | 334 | 4.75 | 1.16 | RACE | UHP | 17° · 23.02 | |
| 12 | VOVolkswagen Golf 7R (2016) 1379 kg | 1:32.209 | +11.098 | — | 277 | 4.98 | 1.15 | RACE | UHP | 10° · 26.10 | |
| 13 | HOHonda Civic TypeR fk2 (2016) 1245 kg | 1:33.014 | +11.903 | — | 243 | 5.12 | 1.18 | RACE | UHP | 15° · 02.11 | |
| 14 | HOHonda Civic Type R (2005) 1283 kg | 1:33.905 | +12.794 | −20.7 | 196 | 6.53 | 1.34 | RACE+ | UHP | 13° · 18.04 | |
| 15 | BMBMW 328ci (1999) 1610 kg | 1:36.247 | +15.136 | — | 188 | 8.57 | 1.21 | STREET+ | UHP | 16° · 16.11 | |
| 16 | TOToyota Mr2 zzw30 2zz (2000) 1300 kg | 1:39.204 | +18.093 | — | 175 | 7.42 | 1.11 | STREET | UHP | 8° · 23.02 | |
| 17 | MAMazda MX-5 NB (2002) 1115 kg | 1:42.673 | +21.562 | — | 100 | 11.18 | 1.14 | STREET | UHP | 16° · 16.11 |
Your position
You're not in these standings yet. Record a lap with a GPS logger at a track day and upload the run — your position will appear automatically.