GPSDyno · All-time track standings
Circuito de Andalucía
2:06.896
Full Course record
17
drivers
29
runs
2
track days
Full Course 4,660 m
Track scheme not uploaded yet
1 run awaiting a lapthe track has telemetry, but these runs contain no valid lap — straights, launches, unfinished laps. They do not make the standings. Latest — 15.02.How to record a lap →
Protocol · Full Course
17 pilots · best lap of each · all time
| # | Pilot and car↕ | Lap↑ | Gap | Own gain↕ | bhp↕ | kg/bhp↕ | G | Class | Tyres | Conditions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHChevrolet Camaro ZL1 Manual (2018) 1783 kg | 2:06.896 | — | −2.6 | 529 | 3.37 | 1.28 | UNLIM | UHP | 23° · 30.05 | |
| 2 | AUAudi S3 (2016) 1515 kg | 2:10.082 | +3.186 | −1.9 | 436 | 3.47 | 1.25 | UNLIM | UHP | 21° · 01.05 | |
| 3 | ALAlpine a110 (2020) 1204 kg | 2:11.613 | +4.717 | −4.6 | 313 | 3.85 | 1.28 | UNLIM | UHP | 13° · 14.02 | |
| 4 | RERenault megane 3rs (2010) 1380 kg | 2:12.867 | +5.971 | — | 303 | 4.55 | 1.25 | RACE+ | UHP | 14° · 14.02 | |
| 5 | SESEAT Leon Cupra 300 + (2018) 1530 kg | 2:12.971 | +6.075 | — | 357 | 4.29 | 1.24 | RACE+ | UHP | 30° · 05.09 | |
| 6 | SESEAT Leon cupra 290 (2016) 1498 kg | 2:13.865 | +6.969 | — | 376 | 3.98 | 1.14 | UNLIM | UHP | 16° · 15.12 | |
| 7 | BMBMW M3 (2003) 1660 kg | 2:16.634 | +9.738 | −0.1 | 354 | 4.69 | 1.17 | RACE+ | UHP | 18° · 15.02 | |
| 8 | RERenault megane (2011) 1380 kg | 2:18.350 | +11.454 | — | 289 | 4.77 | 1.15 | RACE | UHP | 18° · 15.02 | |
| 9 | HYHyundai I30N (2021) 1569 kg | 2:20.598 | +13.702 | — | 345 | 4.54 | 1.19 | RACE | UHP | 15° · 01.02 | |
| 10 | POPorsche Carrera T (2024) 1470 kg | 2:21.249 | +14.353 | −11.8 | 393 | 3.74 | 1.16 | UNLIM | UHP | 24° · 30.05 | |
| 11 | VOVolkswagen GOLF 5 GTI (2007) 1455 kg | 2:21.509 | +14.613 | — | 293 | 4.97 | 1.12 | RACE | UHP | 18° · 15.02 | |
| 12 | RERenault Megane 3 Rs (2013) 1552 kg | 2:22.554 | +15.658 | −2.8 | 317 | 4.90 | 1.18 | RACE | UHP | 24° · 16.11 | |
| 13 | TOToyota Mr2 zzw30 2zz (2000) 1300 kg | 2:32.627 | +25.731 | — | 173 | 7.50 | 1.02 | STREET | UHP | 20° · 05.05 | |
| 14 | BMBMW 320i (1998) 1540 kg | 2:35.681 | +28.785 | — | 159 | 9.69 | 1.06 | STREET | UHP | 12° · 23.03 | |
| 15 | BMBMW 320ci (1999) 1610 kg | 2:36.012 | +29.116 | — | 167 | 9.62 | 1.03 | STREET | UHP | 14° · 23.03 | |
| 16 | AUAudi A4 B5 (1995) 1418 kg | 2:37.278 | +30.382 | — | 140 | 10.12 | 1.07 | STREET | UHP | 21° · 29.09 | |
| 17 | BMBMW 320i (1998) 1540 kg | 2:38.638 | +31.742 | — | 164 | 9.39 | 1.03 | STREET | UHP | 15° · 23.03 |
Your position
You're not in these standings yet. Record a lap with a GPS logger at a track day and upload the run — your position will appear automatically.
Track days on Full Course
who ran here and when
15.023 pilots · 3 runs2:09.518best lap of the day
23.033 pilots · 3 runs2:35.681best lap of the day