GPSDyno · All-time track standings
Circuito de Cartagena
1:51.714
Full Course record
7
drivers
10
runs
1
track days
Full Course 3,450 m
Track scheme not uploaded yet
Protocol · Full Course
7 pilots · best lap of each · all time
| # | Pilot and car↕ | Lap↑ | Gap | Own gain↕ | bhp↕ | kg/bhp↕ | G | Class | Tyres | Conditions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BMBMW M3 (2003) 1660 kg | 1:51.714 | — | −5.1 | 320 | 5.19 | 1.21 | RACE+ | UHP | 18° · 08.12 | |
| 2 | RERenault Megane 3 rs (2015) 1552 kg | 1:52.219 | +0.505 | — | 307 | 5.05 | 1.18 | RACE | UHP | 11° · 20.04 | |
| 3 | BMBMW 330ci (2001) 1520 kg | 1:55.771 | +4.057 | — | 224 | 6.78 | 1.24 | RACE+ | UHP | 14° · 10.05 | |
| 4 | NINissan 370z (2011) 1644 kg | 1:57.593 | +5.879 | — | 318 | 5.18 | 1.08 | RACE | UHP | 18° · 08.12 | |
| 5 | HYHyundai i30N performance (2018) 1569 kg | 1:58.356 | +6.642 | — | 293 | 5.35 | 1.10 | RACE | UHP | 16° · 19.12 | |
| 6 | VOVolkswagen Golf GTI (2014) 1472 kg | 1:59.930 | +8.216 | — | 289 | 5.09 | 1.09 | RACE | UHP | 18° · 08.12 | |
| 7 | BMBMW e46 328ci (1999) 1520 kg | 2:16.599 | +24.885 | — | 178 | 8.53 | 0.90 | STREET | UHP | 16° · 25.04 |
Your position
You're not in these standings yet. Record a lap with a GPS logger at a track day and upload the run — your position will appear automatically.
Track days on Full Course
who ran here and when
08.123 pilots · 3 runs1:51.714best lap of the day