GPSDyno · All-time track standings
Mallorca RennArena
1:33.559
Full Course record
7
drivers
9
runs
2
track days
Full Course 2,430 m
Track scheme not uploaded yet
Protocol · Full Course
7 pilots · best lap of each · all time
| # | Pilot and car↕ | Lap↑ | Gap | Own gain↕ | bhp↕ | kg/bhp↕ | G | Class | Tyres | Conditions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VOVolkswagen Golf GTI Clubsport (2017) 1472 kg | 1:33.559 | — | — | 349 | 4.22 | 1.21 | RACE+ | UHP | 12° · 21.11 | |
| 2 | VOVolkswagen Golf Gti Clubsport (2016) 1472 kg | 1:34.236 | +0.677 | — | 327 | 4.50 | 1.16 | RACE | UHP | 12° · 21.11 | |
| 3 | SESEAT Leon Cupra 5F manual (2018) 1530 kg | 1:35.356 | +1.797 | — | 403 | 3.79 | 1.16 | UNLIM | UHP | 21° · 09.05 | |
| 4 | VOVolkswagen Golf R 7.5 (2019) 1585 kg | 1:35.438 | +1.879 | −12.7 | 324 | 4.90 | 1.18 | RACE | UHP | 11° · 21.11 | |
| 5 | VOVolkswagen Golf GTI MK7.5 PP (2018) 1477 kg | 1:36.296 | +2.737 | — | 356 | 4.15 | 1.16 | RACE | UHP | 22° · 09.05 | |
| 6 | RERenault megane (2011) 1380 kg | 1:37.479 | +3.920 | — | 250 | 5.52 | 1.12 | RACE | UHP | 26° · 22.05 | |
| 7 | VOVolkswagen Golf GTI Clubsport (2016) 1472 kg | 1:52.566 | +19.007 | — | 342 | 4.31 | 0.85 | RACE | UHP | 19° · 08.05 |
Your position
You're not in these standings yet. Record a lap with a GPS logger at a track day and upload the run — your position will appear automatically.
Track days on Full Course
who ran here and when
21.113 pilots · 3 runs1:33.559best lap of the day
09.053 pilots · 3 runs1:35.356best lap of the day