GPSDyno · All-time track standings
Circuito Vasco Sameiro
1:28.621
Full Course record
38
drivers
79
runs
7
track days
Full Course 2,840 m
Track scheme not uploaded yet
Protocol · Full Course
38 pilots · best lap of each · all time
| # | Pilot and car↕ | Lap↑ | Gap | Own gain↕ | bhp↕ | kg/bhp↕ | G | Class | Tyres | Conditions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | POPorsche 911 Turbo S 992 (2021) 1700 kg | 1:28.621 | — | — | 620 | 2.74 | 1.16 | UNLIM | UHP | 22° · 21.06 | |
| 2 | LOLotus Exige (2006) 1023 kg | 1:28.708 | +0.087 | −7.0 | 255 | 4.01 | 1.29 | UNLIM | UHP | 10° · 08.02 | |
| 3 | WEWestfield MegaS2000 (2017) 710 kg | 1:30.682 | +2.061 | −7.7 | 303 | 2.35 | 1.25 | UNLIM | UHP | 15° · 17.12 | |
| 4 | BMBMW 330i (1993) 1655 kg | 1:31.387 | +2.766 | −2.6 | 429 | 3.86 | 1.19 | UNLIM | UHP | 21° · 23.05 | |
| 5 | BMBMW m4 (2016) 1630 kg | 1:31.437 | +2.816 | −0.8 | 429 | 3.80 | 1.24 | UNLIM | UHP | 12° · 08.02 | |
| 6 | AUAudi TT circuitos (2007) 1408 kg | 1:33.043 | +4.422 | −2.8 | 295 | 4.76 | 1.13 | RACE | UHP | 15° · 21.02 | |
| 7 | AUAudi TT (2007) 1408 kg | 1:33.050 | +4.429 | −0.8 | 298 | 4.72 | 1.24 | RACE+ | UHP | 15° · 21.02 | |
| 8 | BMBMW E46 (2001) 1520 kg | 1:33.339 | +4.718 | −2.4 | 285 | 5.34 | 1.15 | RACE | UHP | 12° · 08.02 | |
| 9 | BMBMW 125i (2009) 1635 kg | 1:33.549 | +4.928 | — | 256 | 6.38 | 1.18 | RACE | UHP | 23° · 28.09 | |
| 10 | AUAudi TT RS (2012) 1583 kg | 1:33.647 | +5.026 | — | 396 | 4.00 | 1.12 | UNLIM | UHP | 20° · 21.09 | |
| 11 | HOHonda civic k24 (1999) 1198 kg | 1:34.784 | +6.163 | −0.3 | 229 | 5.23 | 1.14 | RACE+ | UHP | 10° · 08.02 | |
| 12 | BMBMW m2c (2019) 1663 kg | 1:34.916 | +6.295 | −0.3 | 442 | 3.76 | 1.06 | UNLIM | UHP | 14° · 21.02 | |
| 13 | BMBMW e36 328i (1991) 1415 kg | 1:35.885 | +7.264 | — | 204 | 6.95 | 1.22 | RACE+ | UHP | 22° · 16.09 | |
| 14 | VOVolkswagen Golf GTI Performance (2019) 1477 kg | 1:36.605 | +7.984 | −0.9 | 278 | 5.31 | 1.21 | RACE+ | UHP | 22° · 31.05 | |
| 15 | MAMazda mx5 184 (2019) 1160 kg | 1:36.706 | +8.085 | −1.4 | 163 | 7.10 | 1.17 | STREET | UHP | 17° · 08.11 | |
| 16 | BMBMW e36 (1994) 1415 kg | 1:36.915 | +8.294 | −2.1 | 221 | 6.40 | 1.07 | RACE | UHP | 12° · 22.11 | |
| 17 | BMBMW 120i (2017) 1465 kg | 1:36.952 | +8.331 | −13.2 | 246 | 5.97 | 1.16 | RACE | UHP | 23° · 13.06 | |
| 18 | HOHonda Civic EK4 VTi (1996) 1245 kg | 1:37.099 | +8.478 | — | 233 | 5.34 | 1.04 | RACE | UHP | 22° · 01.06 | |
| 19 | BMBMW e46 (1999) 1520 kg | 1:37.353 | +8.732 | −4.8 | 504 | 3.02 | 1.04 | UNLIM | UHP | 14° · 21.02 | |
| 20 | VOVolkswagen Golf 7.5 (2019) 1379 kg | 1:37.376 | +8.755 | — | 325 | 4.24 | 1.05 | RACE | UHP | 17° · 27.10 | |
| 21 | BMBMW M2 N55 (2017) 1598 kg | 1:37.418 | +8.797 | — | 393 | 4.07 | 1.18 | RACE | UHP | 13° · 29.03 | |
| 22 | BMBMW E30 Turbo (1990) 1270 kg | 1:37.536 | +8.915 | −1.8 | 323 | 3.94 | 1.09 | UNLIM | UHP | 29° · 13.06 | |
| 23 | VOVolkswagen GOLF 6 GTI (2010) 1429 kg | 1:37.548 | +8.927 | — | 274 | 5.21 | 0.96 | RACE | UHP | 16° · 06.04 | |
| 24 | NINissan Skyline R33 GTR (1996) 1470 kg | 1:38.497 | +9.876 | −0.7 | 472 | 3.12 | 1.05 | UNLIM | UHP | 23° · 01.06 | |
| 25 | PEPeugeot 208 gti Bps (2016) 1250 kg | 1:39.303 | +10.682 | — | 241 | 5.18 | 1.03 | RACE | UHP | 20° · 29.03 |
Your position
You're not in these standings yet. Record a lap with a GPS logger at a track day and upload the run — your position will appear automatically.
Track days on Full Course
who ran here and when
13.064 pilots · 6 runs1:36.952best lap of the day
21.026 pilots · 8 runs1:33.043best lap of the day
07.023 pilots · 4 runs1:49.472best lap of the day
01.065 pilots · 6 runs1:37.099best lap of the day
31.054 pilots · 6 runs1:33.861best lap of the day
29.037 pilots · 7 runs1:33.147best lap of the day
08.025 pilots · 7 runs1:28.708best lap of the day