GPSDyno · All-time track standings
Serres Racing Circuit
1:28.053
Full Course record
31
drivers
42
runs
1
track days
Full Course 3,110 m
Track scheme not uploaded yet
Protocol · Full Course
31 pilots · best lap of each · all time
| # | Pilot and car↕ | Lap↑ | Gap | Own gain↕ | bhp↕ | kg/bhp↕ | G | Class | Tyres | Conditions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TOToyota MR2 Spyder (2001) 1062 kg | 1:28.053 | — | −4.7 | 238 | 4.45 | 1.39 | RACE+ | UHP | 3° · 14.12 | |
| 2 | BMBMW M3 (2009) 1768 kg | 1:28.455 | +0.402 | — | 394 | 4.49 | 1.25 | RACE+ | UHP | 16° · 20.10 | |
| 3 | POPorsche Taycan GTS (2023) 2340 kg | 1:28.742 | +0.689 | — | 542 | 4.32 | 1.26 | RACE+ | UHP | 38° · 13.07 | |
| 4 | ALAlfa Romeo GT (2009) 1455 kg | 1:29.049 | +0.996 | — | 290 | 5.01 | 1.28 | RACE+ | UHP | 19° · 30.03 | |
| 5 | KIKia EV6 GT FL2 (2025) 2175 kg | 1:29.268 | +1.215 | — | 546 | 3.98 | 1.24 | UNLIM | UHP | 8° · 26.04 | |
| 6 | HOHonda Civic TypeR (2018) 1377 kg | 1:29.611 | +1.558 | −3.0 | 343 | 4.02 | 1.24 | UNLIM | UHP | 11° · 27.02 | |
| 7 | TOToyota mr2 (2002) 1062 kg | 1:29.805 | +1.752 | — | 190 | 5.59 | 1.23 | RACE+ | UHP | 15° · 27.04 | |
| 8 | HYHyundai i20N (2024) 1280 kg | 1:30.390 | +2.337 | — | 233 | 5.50 | 1.23 | RACE+ | UHP | 12° · 11.11 | |
| 9 | AUAudi RS3 8V (2017) 1610 kg | 1:30.562 | +2.509 | −0.9 | 423 | 3.80 | 1.19 | UNLIM | UHP | 13° · 07.11 | |
| 10 | TOToyota GR Supra (2022) 1585 kg | 1:31.230 | +3.177 | — | 416 | 3.81 | 1.26 | UNLIM | UHP | 11° · 04.11 | |
| 11 | HYHyundai i20N (2022) 1280 kg | 1:31.684 | +3.631 | — | 263 | 4.87 | 1.16 | RACE | UHP | 20° · 24.10 | |
| 12 | VOVolkswagen Scirocco (2009) 1469 kg | 1:32.022 | +3.969 | — | 308 | 4.77 | 1.23 | RACE+ | UHP | 24° · 07.07 | |
| 13 | BMBMW 240i (2018) 1513 kg | 1:32.038 | +3.985 | — | 446 | 3.39 | 1.17 | UNLIM | UHP | 20° · 24.10 | |
| 14 | HOHonda Civic Type R Fk8 (2017) AERO?1487 kg | 1:32.595 | +4.542 | — | 360 | 4.14 | 1.19 | RACE | UHP | 19° · 20.05 | |
| 15 | HYHyundai i20n (2022) 1280 kg | 1:32.636 | +4.583 | — | 222 | 5.77 | 1.26 | RACE+ | UHP | 21° · 18.09 | |
| 16 | SESEAT Leon cupra (2018) 1530 kg | 1:32.851 | +4.798 | — | 376 | 4.07 | 1.10 | RACE | UHP | 17° · 15.11 | |
| 17 | RERenault Megane 3 RS (2010) 1552 kg | 1:33.948 | +5.895 | — | 300 | 5.17 | 1.15 | RACE | UHP | 28° · 29.10 | |
| 18 | NINissan 350Z (2004) 1594 kg | 1:34.311 | +6.258 | — | 254 | 6.27 | 1.27 | RACE+ | UHP | 19° · 27.10 | |
| 19 | HYHyundai I20N (2024) 1280 kg | 1:35.265 | +7.212 | −1.7 | 225 | 5.69 | 1.21 | RACE+ | UHP | 23° · 11.07 | |
| 20 | HYHyundai i20N (2023) 1280 kg | 1:35.442 | +7.389 | — | 240 | 5.34 | 1.31 | RACE+ | UHP | 11° · 26.12 | |
| 21 | MAMazda Rx-8 (2004) 1453 kg | 1:36.135 | +8.082 | — | 189 | 7.70 | 1.11 | STREET | UHP | 7° · 23.02 | |
| 22 | VOVolvo ex30 (2024) 1923 kg | 1:36.701 | +8.648 | — | 430 | 4.47 | 1.05 | RACE | UHP | 35° · 14.07 | |
| 23 | FIFIAT Punto Abarth (2009) 1130 kg | 1:38.127 | +10.074 | −5.0 | 162 | 6.99 | 1.09 | RACE | UHP | 7° · 18.03 | |
| 24 | MIMitsubishi Colt Czt (2008) 1170 kg | 1:38.858 | +10.805 | — | 223 | 5.24 | 1.08 | RACE | UHP | 11° · 28.03 | |
| 25 | MAMazda 3 MPS (2012) 1640 kg | 1:41.637 | +13.584 | — | 317 | 5.18 | 1.10 | RACE | UHP | 11° · 27.11 |
Your position
You're not in these standings yet. Record a lap with a GPS logger at a track day and upload the run — your position will appear automatically.
Track days on Full Course
who ran here and when
14.073 pilots · 3 runs1:36.701best lap of the day