GPSDyno · All-time track standings
Megara Circuit
1:05.003
Full Course record
9
drivers
14
runs
Full Course 1,960 m
Track scheme not uploaded yet
Protocol · Full Course
9 pilots · best lap of each · all time
| # | Pilot and car↕ | Lap↑ | Gap | Own gain↕ | bhp↕ | kg/bhp↕ | G | Class | Tyres | Conditions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NINissan 200sx (1990) 1290 kg | 1:05.003 | — | — | 561 | 2.30 | 1.31 | UNLIM | UHP | 16° · 25.01 | |
| 2 | SUSubaru Sti Hawkeye (2006) 1550 kg | 1:08.951 | +3.948 | — | 343 | 4.52 | 1.14 | RACE | UHP | 20° · 11.05 | |
| 3 | VOVolkswagen GOLF GTI PEFORMANCE (2019) 1477 kg | 1:10.578 | +5.575 | — | 274 | 5.39 | 1.08 | RACE | UHP | 15° · 10.03 | |
| 4 | HOHonda Civic ek4 (1998) 1190 kg | 1:11.250 | +6.247 | −3.1 | 258 | 4.61 | 1.15 | RACE | UHP | 20° · 24.05 | |
| 5 | HYHyundai I20N (2023) 1280 kg | 1:11.934 | +6.931 | — | 205 | 6.24 | 1.12 | RACE | UHP | 15° · 05.04 | |
| 6 | TOToyota starlet kp60 (1983) 950 kg | 1:12.729 | +7.726 | — | 199 | 4.78 | 1.05 | RACE | UHP | 27° · 27.05 | |
| 7 | MAMazda RX8 (2004) 1453 kg | 1:12.880 | +7.877 | −1.3 | 277 | 5.24 | 1.14 | RACE | UHP | 17° · 12.05 | |
| 8 | HYHyundai i20n (2021) 1280 kg | 1:13.050 | +8.047 | −2.2 | 188 | 6.82 | 1.07 | RACE | UHP | 10° · 19.01 | |
| 9 | AUAudi Rs3 (2015) 1610 kg | 1:15.506 | +10.503 | — | 298 | 5.40 | 1.04 | RACE | UHP | 21° · 17.04 |
Your position
You're not in these standings yet. Record a lap with a GPS logger at a track day and upload the run — your position will appear automatically.