GPSDyno · All-time track standings
Automotodrom Grobnik
1:30.976
Grand Prix record
19
drivers
32
runs
Grand Prix 4,120 m
Track scheme not uploaded yet
Protocol · Grand Prix
19 pilots · best lap of each · all time
| # | Pilot and car↕ | Lap↑ | Gap | Own gain↕ | bhp↕ | kg/bhp↕ | G | Class | Tyres | Conditions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | POPorsche 992 GT3 (2022) 1525 kg | 1:30.976 | — | −2.6 | 455 | 3.35 | 1.51 | UNLIM | UHP | 12° · 10.12 | |
| 2 | BMBMW M5 F90 (2017) 2025 kg | 1:35.924 | +4.948 | −1.3 | 807 | 2.51 | 1.68 | UNLIM | UHP | 7° · 08.12 | |
| 3 | POPorsche GT3 (2015) 1515 kg | 1:36.057 | +5.081 | — | 457 | 3.31 | 1.39 | UNLIM | UHP | 11° · 26.04 | |
| 4 | VOVolkswagen golf 8R (2021) 1489 kg | 1:39.471 | +8.495 | — | 470 | 3.17 | 1.25 | UNLIM | UHP | 17° · 06.11 | |
| 5 | AUAudi RS3 (2018) 1638 kg | 1:39.645 | +8.669 | — | 613 | 2.67 | 1.26 | UNLIM | UHP | 28° · 22.06 | |
| 6 | VOVolkswagen Golf 7 GTI Clubsport (2017) 1472 kg | 1:40.028 | +9.052 | — | 350 | 4.20 | 1.29 | RACE+ | UHP | 18° · 17.05 | |
| 7 | SESEAT Leon Cupra 280 (2015) 1498 kg | 1:40.481 | +9.505 | −3.2 | 347 | 4.32 | 1.25 | RACE+ | UHP | 7° · 04.12 | |
| 8 | BMBMW m3 f80 (2017) 1650 kg | 1:40.955 | +9.979 | −7.0 | 504 | 3.27 | 1.30 | UNLIM | UHP | 24° · 30.10 | |
| 9 | BMBMW M2 (2018) 1663 kg | 1:43.191 | +12.215 | — | 383 | 4.35 | 1.26 | RACE+ | UHP | 15° · 15.11 | |
| 10 | BMBMW E82 120d (2009) 1445 kg | 1:44.031 | +13.055 | — | 216 | 6.69 | 1.35 | RACE+ | UHP | 9° · 08.12 | |
| 11 | VOVolkswagen Golf 7R (2015) 1379 kg | 1:44.845 | +13.869 | — | 384 | 3.59 | 1.15 | UNLIM | UHP | 17° · 22.04 | |
| 12 | FOFord focus RS (2017) 1558 kg | 1:45.511 | +14.535 | — | 305 | 5.11 | 1.24 | RACE+ | UHP | 26° · 18.09 | |
| 13 | MEMercedes-Benz C63 Amg (2017) AERO?1648 kg | 1:45.620 | +14.644 | −4.7 | 469 | 3.51 | 1.25 | UNLIM | UHP | 23° · 18.09 | |
| 14 | POPorsche 911 3. 2 (1984) AERO?1300 kg | 1:48.704 | +17.728 | — | 273 | 4.77 | 1.35 | RACE+ | UHP | 20° · 01.05 | |
| 15 | ALAlfa Romeo Giulia q2 (2017) 1535 kg | 1:50.173 | +19.197 | — | 253 | 6.07 | 1.15 | RACE | UHP | 30° · 21.06 | |
| 16 | MIMINI cooper s (2008) 1230 kg | 1:56.347 | +25.371 | −5.6 | 209 | 5.89 | 1.09 | RACE | UHP | 33° · 29.06 | |
| 17 | MAMazda Mx5 (2016) 1160 kg | 1:56.690 | +25.714 | — | 165 | 7.05 | 1.11 | STREET | UHP | 12° · 11.03 | |
| 18 | HOHonda civic type R (2018) AERO?1487 kg | 2:00.349 | +29.373 | — | 307 | 4.85 | 1.05 | RACE | UHP | 14° · 17.04 | |
| 19 | AUAudi A5 (2009) 1670 kg | 2:06.990 | +36.014 | — | 276 | 6.06 | 0.95 | RACE | UHP | 14° · 17.04 |
Your position
You're not in these standings yet. Record a lap with a GPS logger at a track day and upload the run — your position will appear automatically.