GPSDyno · All-time track standings
Pannónia-Ring
1:57.522
Full Course record
11
drivers
19
runs
Full Course 4,670 m
Track scheme not uploaded yet
Protocol · Full Course
11 pilots · best lap of each · all time
| # | Pilot and car↕ | Lap↑ | Gap | Own gain↕ | bhp↕ | kg/bhp↕ | G | Class | Tyres | Conditions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | POPorsche 992 GT3 RS (2024) 1525 kg | 1:57.522 | — | −0.6 | 423 | 3.61 | 1.44 | UNLIM | UHP | 25° · 08.06 | |
| 2 | BMBMW F82 M4 (2016) 1630 kg | 2:08.384 | +10.862 | −4.5 | 443 | 3.68 | 1.30 | UNLIM | UHP | 14° · 25.10 | |
| 3 | MCMcLaren Artura Spider (2025) 1619 kg | 2:08.418 | +10.896 | — | 562 | 2.88 | 1.14 | UNLIM | UHP | 13° · 09.04 | |
| 4 | BMBMW M3 E92 (2008) 1768 kg | 2:11.979 | +14.457 | −1.9 | 398 | 4.44 | 1.22 | RACE+ | UHP | 24° · 28.05 | |
| 5 | TOToyota Supra GR Manual (2022) 1585 kg | 2:12.730 | +15.208 | — | 377 | 4.21 | 1.26 | RACE+ | UHP | 18° · 03.06 | |
| 6 | POPorsche Cayman (2018) AERO?1455 kg | 2:12.923 | +15.401 | — | 331 | 4.39 | 1.09 | RACE | UHP | 22° · 18.06 | |
| 7 | BMBMW M2c (2019) 1663 kg | 2:13.751 | +16.229 | −0.2 | 476 | 3.49 | 1.18 | UNLIM | UHP | 23° · 30.04 | |
| 8 | BMBMW M4 GTS (2016) 1630 kg | 2:16.468 | +18.946 | — | 448 | 3.64 | 1.17 | UNLIM | UHP | 26° · 18.06 | |
| 9 | BMBMW m2 (2020) 1663 kg | 2:20.123 | +22.601 | −5.8 | 481 | 3.45 | 1.15 | UNLIM | UHP | 13° · 26.10 | |
| 10 | POPorsche 996 Carrera 4 (1999) 1470 kg | 2:35.178 | +37.656 | — | 249 | 5.90 | 0.91 | RACE | UHP | 17° · 05.09 | |
| 11 | HOHonda Civic (1992) 1245 kg | 2:36.698 | +39.176 | −13.5 | 94 | 13.20 | 1.07 | STREET | UHP | 21° · 03.08 |
Your position
You're not in these standings yet. Record a lap with a GPS logger at a track day and upload the run — your position will appear automatically.