GPSDyno · All-time track standings
Porsche Ring
1:21.760
Full Course record
12
drivers
27
runs
Full Course 3,120 m
Track scheme not uploaded yet
Protocol · Full Course
12 pilots · best lap of each · all time
| # | Pilot and car↕ | Lap↑ | Gap | Own gain↕ | bhp↕ | kg/bhp↕ | G | Class | Tyres | Conditions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | POPorsche GT4-RS (2024) 1525 kg | 1:21.760 | — | −1.2 | 455 | 3.35 | 1.28 | UNLIM | UHP | 11° · 23.05 | |
| 2 | BMBMW m3xdrive (2022) 1863 kg | 1:21.956 | +0.196 | −0.7 | 602 | 3.09 | 1.19 | UNLIM | UHP | 22° · 02.08 | |
| 3 | BMBMW m3 (2023) 1863 kg | 1:25.782 | +4.022 | — | 484 | 3.85 | 1.14 | UNLIM | UHP | 22° · 14.08 | |
| 4 | POPorsche 911 gts (2016) 1610 kg | 1:26.837 | +5.077 | −2.2 | 353 | 4.57 | 1.19 | RACE | UHP | 18° · 05.09 | |
| 5 | BMBMW M2 G87 (2024) 1803 kg | 1:27.682 | +5.922 | — | 431 | 4.18 | 1.17 | RACE | UHP | 13° · 28.09 | |
| 6 | AUAudi S4 (1999) 1600 kg | 1:29.027 | +7.267 | −0.9 | 373 | 4.29 | 1.07 | UNLIM | UHP | 13° · 04.07 | |
| 7 | AUAudi B5 S4 (1999) 1418 kg | 1:30.727 | +8.967 | — | 502 | 2.82 | 1.06 | UNLIM | UHP | 17° · 04.07 | |
| 8 | TOToyota yaris gr (2022) 1115 kg | 1:32.860 | +11.100 | −0.3 | 234 | 4.76 | 1.07 | RACE | UHP | 11° · 23.05 | |
| 9 | SESEAT Leon ST 445Hp (2017) 1395 kg | 1:34.492 | +12.732 | −1.3 | 320 | 4.36 | 0.99 | RACE | UHP | 17° · 10.07 | |
| 10 | FOFord Fiesta ST (2014) 1253 kg | 1:36.805 | +15.045 | — | 223 | 5.63 | 1.16 | RACE | UHP | 7° · 28.09 | |
| 11 | BMBMW e64 650i (2008) AERO?1828 kg | 1:40.670 | +18.910 | — | 286 | 6.38 | 1.03 | RACE | UHP | 27° · 05.09 | |
| 12 | POPorsche Cayman (2008) 1430 kg | 1:50.063 | +28.303 | −12.2 | 202 | 7.08 | 0.87 | STREET | UHP | 21° · 19.05 |
Your position
You're not in these standings yet. Record a lap with a GPS logger at a track day and upload the run — your position will appear automatically.