GPSDyno · All-time track standings
Bilster Berg Drive Resort
1:53.100
Full Course record
16
drivers
21
runs
Full Course 4,120 m
Track scheme not uploaded yet
Protocol · Full Course
16 pilots · best lap of each · all time
| # | Pilot and car↕ | Lap↑ | Gap | Own gain↕ | bhp↕ | kg/bhp↕ | G | Class | Tyres | Conditions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AUAudi R8 (2009) 1713 kg | 1:53.100 | — | — | 606 | 2.83 | 2.75 | UNLIM | UHP | 20° · 06.07 | |
| 2 | CHChevrolet Camaro (2018) 1783 kg | 1:56.003 | +2.903 | — | 416 | 4.29 | 1.25 | RACE+ | UHP | 22° · 29.06 | |
| 3 | BMBMW M4 Competition (2023) AERO?1815 kg | 1:56.716 | +3.616 | — | 572 | 3.17 | 1.37 | UNLIM | UHP | 9° · 10.04 | |
| 4 | VOVolkswagen Golf 5 GTI (2006) 1455 kg | 1:58.886 | +5.786 | — | 401 | 3.63 | 1.15 | UNLIM | UHP | 14° · 04.07 | |
| 5 | OPOpel/Vauxhall Speedster (2004) 990 kg | 2:02.505 | +9.405 | — | 277 | 3.58 | 1.14 | UNLIM | UHP | 18° · 09.06 | |
| 6 | AUAudi TTrs (2018) 1575 kg | 2:04.386 | +11.286 | — | 481 | 3.27 | 1.10 | UNLIM | UHP | 18° · 01.06 | |
| 7 | BMBMW M2 (2025) 1795 kg | 2:05.772 | +12.672 | — | 480 | 3.74 | 1.06 | UNLIM | UHP | 16° · 30.05 | |
| 8 | BMBMW e46 touring (2000) 1520 kg | 2:10.236 | +17.136 | −4.0 | 230 | 6.61 | 1.11 | RACE | UHP | 18° · 24.08 | |
| 9 | HYHyundai i30n (2019) 1569 kg | 2:10.522 | +17.422 | — | 255 | 6.15 | 1.05 | RACE | UHP | 33° · 14.08 | |
| 10 | TOToyota GR Yaris (2022) 1115 kg | 2:12.399 | +19.299 | −2.0 | 233 | 4.78 | 1.01 | RACE | UHP | 25° · 02.05 | |
| 11 | BMBMW M2 (2024) 1803 kg | 2:16.939 | +23.839 | −6.7 | 546 | 3.30 | 1.04 | UNLIM | UHP | 20° · 16.05 | |
| 12 | BMBMW 320i (2000) 1540 kg | 2:20.110 | +27.010 | — | 184 | 8.37 | 0.96 | STREET | UHP | 20° · 02.06 | |
| 13 | SESEAT Leon Cupra 5F 290 (2016) 1498 kg | 2:25.412 | +32.312 | — | 310 | 4.84 | 0.98 | RACE | UHP | 11° · 26.04 | |
| 14 | BMBMW E36 Compact (2000) 1415 kg | 2:25.432 | +32.332 | — | 174 | 8.13 | 0.94 | STREET | UHP | 16° · 02.06 | |
| 15 | FIFIAT Abarth 124 (2021) 1040 kg | 2:27.034 | +33.934 | — | 151 | 6.89 | 0.89 | RACE | UHP | 13° · 14.06 | |
| 16 | POPorsche 911 Carrera GTS (2025) 1700 kg | 2:35.641 | +42.541 | −20.1 | 448 | 3.79 | 0.76 | UNLIM | UHP | 19° · 21.06 |
Your position
You're not in these standings yet. Record a lap with a GPS logger at a track day and upload the run — your position will appear automatically.