GPSDyno · All-time track standings
Autodrom Most
1:44.013
Grand Prix record
18
drivers
28
runs
1
track days
Grand Prix 4,140 m
Track scheme not uploaded yet
2 runs awaiting a lapthe track has telemetry, but these runs contain no valid lap — straights, launches, unfinished laps. They do not make the standings. Latest — 29.03.How to record a lap →
Protocol · Grand Prix
18 pilots · best lap of each · all time
| # | Pilot and car↕ | Lap↑ | Gap | Own gain↕ | bhp↕ | kg/bhp↕ | G | Class | Tyres | Conditions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | POPorsche GT3 (2017) 1515 kg | 1:44.013 | — | — | 491 | 3.09 | 1.29 | UNLIM | UHP | 10° · 10.04 | |
| 2 | BMBMW M2 Competition (2018) 1663 kg | 1:47.847 | +3.834 | — | 461 | 3.60 | 1.24 | UNLIM | UHP | 13° · 13.10 | |
| 3 | AUAudi RS3 8Y (2023) 1663 kg | 1:49.597 | +5.584 | — | 497 | 3.34 | 1.14 | UNLIM | UHP | 11° · 21.03 | |
| 4 | FOFord Mustang Dark Horse HP (2025) 1827 kg | 1:49.961 | +5.948 | — | 603 | 3.03 | 1.14 | UNLIM | UHP | -2° · 08.04 | |
| 5 | BMBMW M5 F90 LCI (2023) 2025 kg | 1:53.434 | +9.421 | — | 658 | 3.08 | 1.15 | UNLIM | UHP | 8° · 12.03 | |
| 6 | BMBMW M2 Competition (2020) 1663 kg | 1:53.445 | +9.432 | −1.4 | 499 | 3.33 | 1.17 | UNLIM | UHP | 7° · 09.04 | |
| 7 | AUAudi rs3 (2022) 1663 kg | 1:54.799 | +10.786 | −8.8 | 439 | 3.79 | 1.11 | UNLIM | UHP | 22° · 15.08 | |
| 8 | TOToyota Supra (2023) 1585 kg | 1:55.349 | +11.336 | −10.7 | 368 | 4.30 | 1.13 | RACE | UHP | 20° · 15.07 | |
| 9 | TOToyota Supra (2023) 1585 kg | 1:55.975 | +11.962 | — | 357 | 4.44 | 1.15 | RACE | UHP | 3° · 24.03 | |
| 10 | ALAlpine A110S (2023) 1204 kg | 1:56.274 | +12.261 | −2.5 | 300 | 4.02 | 1.19 | RACE | UHP | 8° · 13.10 | |
| 11 | BMBMW M2 (2016) 1598 kg | 1:56.624 | +12.611 | — | 401 | 3.99 | 1.10 | UNLIM | UHP | 10° · 27.10 | |
| 12 | AUAudi A3 (1996) 1270 kg | 1:58.194 | +14.181 | — | 262 | 4.84 | 1.54 | RACE+ | UHP | 7° · 03.11 | |
| 13 | MEMercedes-Benz AMG GTS (2016) 1720 kg | 1:58.332 | +14.319 | — | 536 | 3.21 | 1.11 | UNLIM | UHP | 27° · 29.06 | |
| 14 | ALAlpine Alpine A110S (2023) 1204 kg | 1:58.517 | +14.504 | −2.3 | 283 | 4.25 | 1.09 | RACE | UHP | 23° · 15.08 | |
| 15 | BMBMW E36 328i (1995) 1415 kg | 2:00.570 | +16.557 | — | 227 | 6.23 | 1.10 | RACE | UHP | 11° · 29.10 | |
| 16 | AUAudi A3 (1999) 1270 kg | 2:02.125 | +18.112 | −1.4 | 187 | 6.80 | 1.12 | RACE+ | UHP | 11° · 08.03 | |
| 17 | HYHyundai I30N DCT (2022) 1515 kg | 2:04.260 | +20.247 | — | 338 | 4.48 | 1.02 | RACE | UHP | 0° · 24.04 | |
| 18 | SKSkoda Octavia 2 RS (2011) 1528 kg | 2:16.703 | +32.690 | — | 193 | 7.91 | 0.93 | STREET | UHP | 3° · 25.10 |
Your position
You're not in these standings yet. Record a lap with a GPS logger at a track day and upload the run — your position will appear automatically.
Track days on Grand Prix
who ran here and when
15.083 pilots · 3 runs1:54.799best lap of the day