GPSDyno · All-time track standings
Mantorp Park
1:23.326
Full Course record
17
drivers
29
runs
Full Course 3,060 m
Track scheme not uploaded yet
Protocol · Full Course
17 pilots · best lap of each · all time
| # | Pilot and car↕ | Lap↑ | Gap | Own gain↕ | bhp↕ | kg/bhp↕ | G | Class | Tyres | Conditions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIMitsubishi Evolution 6 (1997) 1440 kg | 1:23.326 | — | — | 530 | 2.71 | 1.40 | UNLIM | UHP | 23° · 28.06 | |
| 2 | POPorsche 991.2 GT3 (2018) 1520 kg | 1:24.178 | +0.852 | — | 473 | 3.21 | 1.27 | UNLIM | UHP | 4° · 21.04 | |
| 3 | POPorsche GT4-RS (2024) 1525 kg | 1:24.341 | +1.015 | — | 444 | 3.44 | 1.24 | UNLIM | UHP | 17° · 19.09 | |
| 4 | POPorsche 718 GT4 RS (2025) 1540 kg | 1:26.199 | +2.873 | — | 464 | 3.32 | 1.22 | UNLIM | UHP | 15° · 18.09 | |
| 5 | TOToyota GR Supra (2019) 1585 kg | 1:26.975 | +3.649 | — | 417 | 3.80 | 1.23 | UNLIM | UHP | 23° · 31.05 | |
| 6 | AUAudi R8 V10 Plus (2016) 1750 kg | 1:27.018 | +3.692 | — | 611 | 2.86 | 1.16 | UNLIM | UHP | 17° · 17.06 | |
| 7 | POPorsche 718 GT4 (2020) 1540 kg | 1:27.229 | +3.903 | −0.9 | 393 | 3.92 | 1.30 | UNLIM | UHP | 14° · 31.05 | |
| 8 | BMBMW M4 F82 (2015) 1630 kg | 1:29.259 | +5.933 | −17.5 | 431 | 3.79 | 1.17 | UNLIM | UHP | 18° · 25.05 | |
| 9 | SESEAT Leon Cupra R (2018) 1530 kg | 1:30.454 | +7.128 | −2.8 | 479 | 3.19 | 1.21 | UNLIM | UHP | 12° · 03.06 | |
| 10 | AUAudi a3 vr6 Turbo (2005) 1390 kg | 1:30.838 | +7.512 | −10.7 | 454 | 3.07 | 1.08 | UNLIM | UHP | 13° · 28.05 | |
| 11 | BMBMW 335i E92 (2007) 1710 kg | 1:31.807 | +8.481 | −1.3 | 596 | 2.87 | 1.06 | UNLIM | UHP | 8° · 23.05 | |
| 12 | CACadillac Cts-v (2017) 1940 kg | 1:36.657 | +13.331 | — | 639 | 3.04 | 1.03 | UNLIM | UHP | 10° · 28.09 | |
| 13 | BMBMW e46 (2001) 1520 kg | 1:36.942 | +13.616 | −5.0 | 338 | 4.49 | 1.07 | RACE | UHP | 22° · 23.05 | |
| 14 | MEMercedes-Benz E43 AMG (2018) 1875 kg | 1:37.929 | +14.603 | — | 347 | 5.40 | 1.04 | RACE | UHP | 15° · 28.05 | |
| 15 | BMBMW 325i (2008) 1585 kg | 1:39.983 | +16.657 | −7.8 | 226 | 7.02 | 1.03 | STREET | UHP | 22° · 08.08 | |
| 16 | MAMazda MX 5 ND (2019) 1160 kg | 1:41.155 | +17.829 | — | 192 | 6.04 | 1.07 | RACE | UHP | 15° · 05.05 | |
| 17 | BMBMW M3 E46 CS (2006) 1660 kg | 1:41.565 | +18.239 | — | 303 | 5.48 | 1.11 | RACE | UHP | 12° · 24.05 |
Your position
You're not in these standings yet. Record a lap with a GPS logger at a track day and upload the run — your position will appear automatically.