GPSDyno · All-time track standings
Mondello Park
1:59.110
International record
10
drivers
17
runs
International 3,470 m
Track scheme not uploaded yet
Protocol · International
10 pilots · best lap of each · all time
| # | Pilot and car↕ | Lap↑ | Gap | Own gain↕ | bhp↕ | kg/bhp↕ | G | Class | Tyres | Conditions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RERenault Clio RS200 (2010) 1170 kg | 1:59.110 | — | — | 184 | 6.35 | 1.33 | RACE+ | UHP | 14° · 06.04 | |
| 2 | AUAudi RS3 Sportback (2017) 1638 kg | 1:59.719 | +0.609 | −5.5 | 495 | 3.31 | 1.04 | UNLIM | UHP | 12° · 18.01 | |
| 3 | AUAudi RS3 Saloon (2018) 1638 kg | 2:04.141 | +5.031 | — | 388 | 4.22 | 1.11 | RACE | UHP | 13° · 17.03 | |
| 4 | BMBMW Z4 (2006) 1415 kg | 2:05.095 | +5.985 | −3.6 | 235 | 6.02 | 1.22 | RACE+ | UHP | 13° · 24.09 | |
| 5 | VOVolkswagen Golf Mk5 GTI (2005) 1375 kg | 2:08.629 | +9.519 | −1.7 | 235 | 5.85 | 1.05 | RACE | UHP | 5° · 25.11 | |
| 6 | AUAudi S5 (2017) 1750 kg | 2:10.154 | +11.044 | −7.4 | 405 | 4.33 | 1.00 | RACE | UHP | 13° · 17.03 | |
| 7 | VOVolkswagen golf (2007) 1405 kg | 2:11.527 | +12.417 | — | 322 | 4.36 | 0.99 | RACE | UHP | 11° · 16.12 | |
| 8 | MEMercedes-Benz Cla 45 AMG (2014) 1580 kg | 2:13.638 | +14.528 | — | 209 | 7.54 | 1.01 | STREET | UHP | 10° · 24.11 | |
| 9 | BMBMW 440i (2017) 1710 kg | 2:13.828 | +14.718 | −6.1 | 440 | 3.89 | 0.92 | UNLIM | UHP | 13° · 26.11 | |
| 10 | TETesla Model S Plaid (2023) 2251 kg | 2:22.572 | +23.462 | — | 882 | 2.55 | 1.00 | UNLIM | UHP | 20° · 02.08 |
Your position
You're not in these standings yet. Record a lap with a GPS logger at a track day and upload the run — your position will appear automatically.